2021 BUFFALO GS Pay Table
The Buffalo-Cheektowaga-Olean, NY GS locality table for 2021. The 2021 locality adjustment was 20.20%, applied on top of the 2021 base GS table. Every grade and every step shown below already includes locality pay.
2021 BUFFALO GS Pay Table
Locality-adjusted General Schedule pay for Buffalo-Cheektowaga-Olean, NY.
Covered area: Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,725 | $24,521 | $25,309 | $26,094 | $26,883 | $27,344 | $28,124 | $28,911 | $28,942 | $29,677 |
| GS-2 | $26,677 | $27,312 | $28,195 | $28,942 | $29,267 | $30,128 | $30,989 | $31,849 | $32,710 | $33,571 |
| GS-3 | $29,108 | $30,078 | $31,048 | $32,018 | $32,988 | $33,958 | $34,928 | $35,898 | $36,868 | $37,838 |
| GS-4 | $32,675 | $33,764 | $34,853 | $35,942 | $37,031 | $38,120 | $39,209 | $40,298 | $41,387 | $42,476 |
| GS-5 | $36,558 | $37,776 | $38,995 | $40,214 | $41,433 | $42,652 | $43,871 | $45,089 | $46,308 | $47,527 |
| GS-6 | $40,751 | $42,110 | $43,468 | $44,826 | $46,184 | $47,543 | $48,901 | $50,259 | $51,617 | $52,976 |
| GS-7 | $45,284 | $46,794 | $48,304 | $49,813 | $51,323 | $52,833 | $54,342 | $55,852 | $57,362 | $58,872 |
| GS-8 | $50,151 | $51,823 | $53,495 | $55,167 | $56,839 | $58,511 | $60,183 | $61,855 | $63,527 | $65,199 |
| GS-9 | $55,392 | $57,238 | $59,084 | $60,931 | $62,777 | $64,623 | $66,469 | $68,316 | $70,162 | $72,008 |
| GS-10 | $60,999 | $63,033 | $65,067 | $67,100 | $69,134 | $71,168 | $73,202 | $75,236 | $77,269 | $79,303 |
| GS-11 | $67,019 | $69,253 | $71,488 | $73,722 | $75,957 | $78,191 | $80,426 | $82,660 | $84,895 | $87,129 |
| GS-12 | $80,328 | $83,007 | $85,685 | $88,363 | $91,041 | $93,719 | $96,397 | $99,075 | $101,753 | $104,431 |
| GS-13 | $95,521 | $98,705 | $101,889 | $105,073 | $108,257 | $111,441 | $114,625 | $117,809 | $120,993 | $124,177 |
| GS-14 | $112,876 | $116,638 | $120,401 | $124,163 | $127,925 | $131,688 | $135,450 | $139,212 | $142,974 | $146,737 |
| GS-15 | $132,773 | $137,199 | $141,624 | $146,050 | $150,476 | $154,902 | $159,328 | $163,753 | $168,179 | $172,500 |
2021 BUFFALO full schedule
Every grade and step already includes the 20.20% locality adjustment for 2021. Click a grade to open its dedicated single-grade pay scale page for BUFFALO.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,725 | $24,521 | $25,309 | $26,094 | $26,883 | $27,344 | $28,124 | $28,911 | $28,942 | $29,677 |
| GS-2 | $26,677 | $27,312 | $28,195 | $28,942 | $29,267 | $30,128 | $30,989 | $31,849 | $32,710 | $33,571 |
| GS-3 | $29,108 | $30,078 | $31,048 | $32,018 | $32,988 | $33,958 | $34,928 | $35,898 | $36,868 | $37,838 |
| GS-4 | $32,675 | $33,764 | $34,853 | $35,942 | $37,031 | $38,120 | $39,209 | $40,298 | $41,387 | $42,476 |
| GS-5 | $36,558 | $37,776 | $38,995 | $40,214 | $41,433 | $42,652 | $43,871 | $45,089 | $46,308 | $47,527 |
| GS-6 | $40,751 | $42,110 | $43,468 | $44,826 | $46,184 | $47,543 | $48,901 | $50,259 | $51,617 | $52,976 |
| GS-7 | $45,284 | $46,794 | $48,304 | $49,813 | $51,323 | $52,833 | $54,342 | $55,852 | $57,362 | $58,872 |
| GS-8 | $50,151 | $51,823 | $53,495 | $55,167 | $56,839 | $58,511 | $60,183 | $61,855 | $63,527 | $65,199 |
| GS-9 | $55,392 | $57,238 | $59,084 | $60,931 | $62,777 | $64,623 | $66,469 | $68,316 | $70,162 | $72,008 |
| GS-10 | $60,999 | $63,033 | $65,067 | $67,100 | $69,134 | $71,168 | $73,202 | $75,236 | $77,269 | $79,303 |
| GS-11 | $67,019 | $69,253 | $71,488 | $73,722 | $75,957 | $78,191 | $80,426 | $82,660 | $84,895 | $87,129 |
| GS-12 | $80,328 | $83,007 | $85,685 | $88,363 | $91,041 | $93,719 | $96,397 | $99,075 | $101,753 | $104,431 |
| GS-13 | $95,521 | $98,705 | $101,889 | $105,073 | $108,257 | $111,441 | $114,625 | $117,809 | $120,993 | $124,177 |
| GS-14 | $112,876 | $116,638 | $120,401 | $124,163 | $127,925 | $131,688 | $135,450 | $139,212 | $142,974 | $146,737 |
| GS-15 | $132,773 | $137,199 | $141,624 | $146,050 | $150,476 | $154,902 | $159,328 | $163,753 | $168,179 | $172,500 |
2021 pay snapshot
Quick reference
Top localities in 2021
Open a specific grade in 2021 BUFFALO
About the 2021 BUFFALO table
The BUFFALO Locality Area used the official OPM Buffalo-Cheektowaga-Olean, NY boundary in 2021. Federal employees whose duty station was inside this boundary used this table instead of the 2021 nationwide base GS table.
In 2021, the locality adjustment was 20.20%. A GS-1 Step 1 salary in this area was $23,725, and a senior GS-15 Step 10 salary reached $172,500.
What was covered by this pay area
The pay area covered 5 counties and cities across New York. Some of the included jurisdictions include Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
2021 BUFFALO questions
-
What was the 2021 locality adjustment for BUFFALO?
In 2021, the locality pay adjustment for Buffalo-Cheektowaga-Olean, NY was 20.20%, added on top of the 2021 base GS table. -
What did a GS-12 earn in BUFFALO in 2021?
A GS-12 Step 1 employee in BUFFALO earned $80,328 in 2021, rising to $104,431 at Step 10. See the 2021 GS-12 BUFFALO page. -
Is the 2021 table still current?
No. 2021 is an archived year. For current pay, see the latest BUFFALO page.