2021 COLUMBUS GS Pay Table
The Columbus-Marion-Zanesville, OH GS locality table for 2021. The 2021 locality adjustment was 20.02%, applied on top of the 2021 base GS table. Every grade and every step shown below already includes locality pay.
2021 COLUMBUS GS Pay Table
Locality-adjusted General Schedule pay for Columbus-Marion-Zanesville, OH.
Covered area: Coshocton County, OH, Delaware County, OH, Fairfield County, OH, Fayette County, OH, Franklin County, OH, Guernsey County, OH, Hardin County, OH, Hocking County, OH, Knox County, OH, Licking County, OH, Logan County, OH, Madison County, OH, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,690 | $24,484 | $25,271 | $26,055 | $26,842 | $27,303 | $28,082 | $28,867 | $28,898 | $29,633 |
| GS-2 | $26,637 | $27,271 | $28,153 | $28,898 | $29,224 | $30,083 | $30,942 | $31,802 | $32,661 | $33,520 |
| GS-3 | $29,064 | $30,033 | $31,001 | $31,970 | $32,938 | $33,907 | $34,875 | $35,844 | $36,813 | $37,781 |
| GS-4 | $32,626 | $33,714 | $34,801 | $35,888 | $36,976 | $38,063 | $39,151 | $40,238 | $41,325 | $42,413 |
| GS-5 | $36,503 | $37,720 | $38,937 | $40,154 | $41,371 | $42,588 | $43,805 | $45,022 | $46,239 | $47,456 |
| GS-6 | $40,690 | $42,047 | $43,403 | $44,759 | $46,115 | $47,472 | $48,828 | $50,184 | $51,540 | $52,896 |
| GS-7 | $45,216 | $46,724 | $48,231 | $49,739 | $51,246 | $52,754 | $54,261 | $55,768 | $57,276 | $58,783 |
| GS-8 | $50,076 | $51,745 | $53,415 | $55,084 | $56,754 | $58,423 | $60,093 | $61,762 | $63,432 | $65,101 |
| GS-9 | $55,309 | $57,152 | $58,996 | $60,839 | $62,683 | $64,526 | $66,370 | $68,213 | $70,057 | $71,900 |
| GS-10 | $60,908 | $62,938 | $64,969 | $67,000 | $69,031 | $71,061 | $73,092 | $75,123 | $77,154 | $79,184 |
| GS-11 | $66,918 | $69,150 | $71,381 | $73,612 | $75,843 | $78,074 | $80,305 | $82,537 | $84,768 | $86,999 |
| GS-12 | $80,208 | $82,882 | $85,556 | $88,230 | $90,904 | $93,578 | $96,252 | $98,926 | $101,601 | $104,275 |
| GS-13 | $95,377 | $98,557 | $101,736 | $104,915 | $108,095 | $111,274 | $114,453 | $117,633 | $120,812 | $123,991 |
| GS-14 | $112,707 | $116,464 | $120,220 | $123,977 | $127,734 | $131,490 | $135,247 | $139,004 | $142,760 | $146,517 |
| GS-15 | $132,574 | $136,993 | $141,412 | $145,832 | $150,251 | $154,670 | $159,089 | $163,508 | $167,927 | $172,346 |
2021 COLUMBUS full schedule
Every grade and step already includes the 20.02% locality adjustment for 2021. Click a grade to open its dedicated single-grade pay scale page for COLUMBUS.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,690 | $24,484 | $25,271 | $26,055 | $26,842 | $27,303 | $28,082 | $28,867 | $28,898 | $29,633 |
| GS-2 | $26,637 | $27,271 | $28,153 | $28,898 | $29,224 | $30,083 | $30,942 | $31,802 | $32,661 | $33,520 |
| GS-3 | $29,064 | $30,033 | $31,001 | $31,970 | $32,938 | $33,907 | $34,875 | $35,844 | $36,813 | $37,781 |
| GS-4 | $32,626 | $33,714 | $34,801 | $35,888 | $36,976 | $38,063 | $39,151 | $40,238 | $41,325 | $42,413 |
| GS-5 | $36,503 | $37,720 | $38,937 | $40,154 | $41,371 | $42,588 | $43,805 | $45,022 | $46,239 | $47,456 |
| GS-6 | $40,690 | $42,047 | $43,403 | $44,759 | $46,115 | $47,472 | $48,828 | $50,184 | $51,540 | $52,896 |
| GS-7 | $45,216 | $46,724 | $48,231 | $49,739 | $51,246 | $52,754 | $54,261 | $55,768 | $57,276 | $58,783 |
| GS-8 | $50,076 | $51,745 | $53,415 | $55,084 | $56,754 | $58,423 | $60,093 | $61,762 | $63,432 | $65,101 |
| GS-9 | $55,309 | $57,152 | $58,996 | $60,839 | $62,683 | $64,526 | $66,370 | $68,213 | $70,057 | $71,900 |
| GS-10 | $60,908 | $62,938 | $64,969 | $67,000 | $69,031 | $71,061 | $73,092 | $75,123 | $77,154 | $79,184 |
| GS-11 | $66,918 | $69,150 | $71,381 | $73,612 | $75,843 | $78,074 | $80,305 | $82,537 | $84,768 | $86,999 |
| GS-12 | $80,208 | $82,882 | $85,556 | $88,230 | $90,904 | $93,578 | $96,252 | $98,926 | $101,601 | $104,275 |
| GS-13 | $95,377 | $98,557 | $101,736 | $104,915 | $108,095 | $111,274 | $114,453 | $117,633 | $120,812 | $123,991 |
| GS-14 | $112,707 | $116,464 | $120,220 | $123,977 | $127,734 | $131,490 | $135,247 | $139,004 | $142,760 | $146,517 |
| GS-15 | $132,574 | $136,993 | $141,412 | $145,832 | $150,251 | $154,670 | $159,089 | $163,508 | $167,927 | $172,346 |
2021 pay snapshot
Quick reference
Top localities in 2021
Open a specific grade in 2021 COLUMBUS
About the 2021 COLUMBUS table
The COLUMBUS Locality Area used the official OPM Columbus-Marion-Zanesville, OH boundary in 2021. Federal employees whose duty station was inside this boundary used this table instead of the 2021 nationwide base GS table.
In 2021, the locality adjustment was 20.02%. A GS-1 Step 1 salary in this area was $23,690, and a senior GS-15 Step 10 salary reached $172,346.
What was covered by this pay area
The pay area covered 23 counties and cities across Ohio. Some of the included jurisdictions include Coshocton County, OH, Delaware County, OH, Fairfield County, OH, Fayette County, OH, Franklin County, OH, Guernsey County, OH, Hardin County, OH, Hocking County, OH, Knox County, OH, Licking County, OH, Logan County, OH, Madison County, OH, and more.
2021 COLUMBUS questions
-
What was the 2021 locality adjustment for COLUMBUS?
In 2021, the locality pay adjustment for Columbus-Marion-Zanesville, OH was 20.02%, added on top of the 2021 base GS table. -
What did a GS-12 earn in COLUMBUS in 2021?
A GS-12 Step 1 employee in COLUMBUS earned $80,208 in 2021, rising to $104,275 at Step 10. See the 2021 GS-12 COLUMBUS page. -
Is the 2021 table still current?
No. 2021 is an archived year. For current pay, see the latest COLUMBUS page.