2021 New York GS Pay Table
The New York-Newark, NY-NJ-CT-PA GS locality table for 2021. The 2021 locality adjustment was 33.98%, applied on top of the 2021 base GS table. Every grade and every step shown below already includes locality pay.
2021 New York GS Pay Table
Locality-adjusted General Schedule pay for New York-Newark, NY-NJ-CT-PA.
Covered area: Bronx County, NY, Dutchess County, NY, Kings County, NY, Nassau County, NY, New York County, NY, Orange County, NY, Putnam County, NY, Queens County, NY, Richmond County, NY, Rockland County, NY, Suffolk County, NY, Sullivan County, NY, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,445 | $27,332 | $28,211 | $29,086 | $29,965 | $30,479 | $31,349 | $32,225 | $32,260 | $33,080 |
| GS-2 | $29,736 | $30,443 | $31,428 | $32,260 | $32,623 | $33,582 | $34,541 | $35,501 | $36,460 | $37,419 |
| GS-3 | $32,445 | $33,526 | $34,607 | $35,688 | $36,769 | $37,851 | $38,932 | $40,013 | $41,094 | $42,176 |
| GS-4 | $36,421 | $37,635 | $38,849 | $40,063 | $41,277 | $42,490 | $43,704 | $44,918 | $46,132 | $47,346 |
| GS-5 | $40,749 | $42,107 | $43,466 | $44,824 | $46,183 | $47,541 | $48,900 | $50,259 | $51,617 | $52,976 |
| GS-6 | $45,423 | $46,937 | $48,451 | $49,965 | $51,479 | $52,993 | $54,507 | $56,021 | $57,535 | $59,049 |
| GS-7 | $50,476 | $52,158 | $53,841 | $55,524 | $57,207 | $58,890 | $60,572 | $62,255 | $63,938 | $65,621 |
| GS-8 | $55,900 | $57,764 | $59,628 | $61,491 | $63,355 | $65,219 | $67,082 | $68,946 | $70,810 | $72,673 |
| GS-9 | $61,742 | $63,800 | $65,858 | $67,916 | $69,974 | $72,032 | $74,090 | $76,148 | $78,205 | $80,263 |
| GS-10 | $67,992 | $70,259 | $72,526 | $74,793 | $77,060 | $79,327 | $81,594 | $83,861 | $86,128 | $88,395 |
| GS-11 | $74,702 | $77,193 | $79,683 | $82,174 | $84,665 | $87,155 | $89,646 | $92,137 | $94,627 | $97,118 |
| GS-12 | $89,537 | $92,523 | $95,508 | $98,493 | $101,478 | $104,463 | $107,448 | $110,433 | $113,418 | $116,403 |
| GS-13 | $106,471 | $110,020 | $113,569 | $117,119 | $120,668 | $124,217 | $127,766 | $131,315 | $134,864 | $138,413 |
| GS-14 | $125,817 | $130,010 | $134,204 | $138,397 | $142,591 | $146,784 | $150,978 | $155,172 | $159,365 | $163,559 |
| GS-15 | $147,994 | $152,927 | $157,861 | $162,794 | $167,727 | $172,500 | $172,500 | $172,500 | $172,500 | $172,500 |
2021 New York full schedule
Every grade and step already includes the 33.98% locality adjustment for 2021. Click a grade to open its dedicated single-grade pay scale page for New York.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,445 | $27,332 | $28,211 | $29,086 | $29,965 | $30,479 | $31,349 | $32,225 | $32,260 | $33,080 |
| GS-2 | $29,736 | $30,443 | $31,428 | $32,260 | $32,623 | $33,582 | $34,541 | $35,501 | $36,460 | $37,419 |
| GS-3 | $32,445 | $33,526 | $34,607 | $35,688 | $36,769 | $37,851 | $38,932 | $40,013 | $41,094 | $42,176 |
| GS-4 | $36,421 | $37,635 | $38,849 | $40,063 | $41,277 | $42,490 | $43,704 | $44,918 | $46,132 | $47,346 |
| GS-5 | $40,749 | $42,107 | $43,466 | $44,824 | $46,183 | $47,541 | $48,900 | $50,259 | $51,617 | $52,976 |
| GS-6 | $45,423 | $46,937 | $48,451 | $49,965 | $51,479 | $52,993 | $54,507 | $56,021 | $57,535 | $59,049 |
| GS-7 | $50,476 | $52,158 | $53,841 | $55,524 | $57,207 | $58,890 | $60,572 | $62,255 | $63,938 | $65,621 |
| GS-8 | $55,900 | $57,764 | $59,628 | $61,491 | $63,355 | $65,219 | $67,082 | $68,946 | $70,810 | $72,673 |
| GS-9 | $61,742 | $63,800 | $65,858 | $67,916 | $69,974 | $72,032 | $74,090 | $76,148 | $78,205 | $80,263 |
| GS-10 | $67,992 | $70,259 | $72,526 | $74,793 | $77,060 | $79,327 | $81,594 | $83,861 | $86,128 | $88,395 |
| GS-11 | $74,702 | $77,193 | $79,683 | $82,174 | $84,665 | $87,155 | $89,646 | $92,137 | $94,627 | $97,118 |
| GS-12 | $89,537 | $92,523 | $95,508 | $98,493 | $101,478 | $104,463 | $107,448 | $110,433 | $113,418 | $116,403 |
| GS-13 | $106,471 | $110,020 | $113,569 | $117,119 | $120,668 | $124,217 | $127,766 | $131,315 | $134,864 | $138,413 |
| GS-14 | $125,817 | $130,010 | $134,204 | $138,397 | $142,591 | $146,784 | $150,978 | $155,172 | $159,365 | $163,559 |
| GS-15 | $147,994 | $152,927 | $157,861 | $162,794 | $167,727 | $172,500 | $172,500 | $172,500 | $172,500 | $172,500 |
2021 pay snapshot
Quick reference
Top localities in 2021
Open a specific grade in 2021 New York
About the 2021 New York table
The New York Locality Area used the official OPM New York-Newark, NY-NJ-CT-PA boundary in 2021. Federal employees whose duty station was inside this boundary used this table instead of the 2021 nationwide base GS table.
In 2021, the locality adjustment was 33.98%. A GS-1 Step 1 salary in this area was $26,445, and a senior GS-15 Step 10 salary reached $172,500.
What was covered by this pay area
The pay area covered 40 counties and cities across New York, New Jersey, Connecticut, Pennsylvania. Some of the included jurisdictions include Bronx County, NY, Dutchess County, NY, Kings County, NY, Nassau County, NY, New York County, NY, Orange County, NY, Putnam County, NY, Queens County, NY, Richmond County, NY, Rockland County, NY, Suffolk County, NY, Sullivan County, NY, and more.
2021 New York questions
-
What was the 2021 locality adjustment for New York?
In 2021, the locality pay adjustment for New York-Newark, NY-NJ-CT-PA was 33.98%, added on top of the 2021 base GS table. -
What did a GS-12 earn in New York in 2021?
A GS-12 Step 1 employee in New York earned $89,537 in 2021, rising to $116,403 at Step 10. See the 2021 GS-12 New York page. -
Is the 2021 table still current?
No. 2021 is an archived year. For current pay, see the latest New York page.