2021 PHILADELPHIA GS Pay Table
The Philadelphia-Reading-Camden, PA-NJ-DE-MD GS locality table for 2021. The 2021 locality adjustment was 26.04%, applied on top of the 2021 base GS table. Every grade and every step shown below already includes locality pay.
2021 PHILADELPHIA GS Pay Table
Locality-adjusted General Schedule pay for Philadelphia-Reading-Camden, PA-NJ-DE-MD.
Covered area: Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $24,878 | $25,712 | $26,539 | $27,362 | $28,189 | $28,673 | $29,491 | $30,315 | $30,348 | $31,119 |
| GS-2 | $27,973 | $28,639 | $29,565 | $30,348 | $30,689 | $31,592 | $32,494 | $33,397 | $34,299 | $35,202 |
| GS-3 | $30,522 | $31,539 | $32,556 | $33,573 | $34,590 | $35,608 | $36,625 | $37,642 | $38,659 | $39,676 |
| GS-4 | $34,263 | $35,405 | $36,547 | $37,688 | $38,830 | $39,972 | $41,114 | $42,256 | $43,398 | $44,540 |
| GS-5 | $38,334 | $39,612 | $40,890 | $42,168 | $43,446 | $44,724 | $46,002 | $47,280 | $48,558 | $49,836 |
| GS-6 | $42,731 | $44,156 | $45,580 | $47,004 | $48,428 | $49,853 | $51,277 | $52,701 | $54,125 | $55,550 |
| GS-7 | $47,484 | $49,067 | $50,650 | $52,233 | $53,817 | $55,400 | $56,983 | $58,566 | $60,149 | $61,732 |
| GS-8 | $52,588 | $54,341 | $56,094 | $57,847 | $59,601 | $61,354 | $63,107 | $64,860 | $66,613 | $68,367 |
| GS-9 | $58,083 | $60,019 | $61,955 | $63,891 | $65,827 | $67,763 | $69,699 | $71,635 | $73,571 | $75,507 |
| GS-10 | $63,963 | $66,095 | $68,228 | $70,361 | $72,493 | $74,626 | $76,758 | $78,891 | $81,024 | $83,156 |
| GS-11 | $70,275 | $72,618 | $74,961 | $77,304 | $79,647 | $81,990 | $84,333 | $86,676 | $89,020 | $91,363 |
| GS-12 | $84,231 | $87,039 | $89,848 | $92,656 | $95,464 | $98,272 | $101,080 | $103,888 | $106,697 | $109,505 |
| GS-13 | $100,161 | $103,500 | $106,839 | $110,178 | $113,517 | $116,855 | $120,194 | $123,533 | $126,872 | $130,211 |
| GS-14 | $118,360 | $122,305 | $126,250 | $130,196 | $134,141 | $138,086 | $142,031 | $145,976 | $149,921 | $153,866 |
| GS-15 | $139,224 | $143,865 | $148,505 | $153,146 | $157,787 | $162,428 | $167,069 | $171,709 | $172,500 | $172,500 |
2021 PHILADELPHIA full schedule
Every grade and step already includes the 26.04% locality adjustment for 2021. Click a grade to open its dedicated single-grade pay scale page for PHILADELPHIA.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $24,878 | $25,712 | $26,539 | $27,362 | $28,189 | $28,673 | $29,491 | $30,315 | $30,348 | $31,119 |
| GS-2 | $27,973 | $28,639 | $29,565 | $30,348 | $30,689 | $31,592 | $32,494 | $33,397 | $34,299 | $35,202 |
| GS-3 | $30,522 | $31,539 | $32,556 | $33,573 | $34,590 | $35,608 | $36,625 | $37,642 | $38,659 | $39,676 |
| GS-4 | $34,263 | $35,405 | $36,547 | $37,688 | $38,830 | $39,972 | $41,114 | $42,256 | $43,398 | $44,540 |
| GS-5 | $38,334 | $39,612 | $40,890 | $42,168 | $43,446 | $44,724 | $46,002 | $47,280 | $48,558 | $49,836 |
| GS-6 | $42,731 | $44,156 | $45,580 | $47,004 | $48,428 | $49,853 | $51,277 | $52,701 | $54,125 | $55,550 |
| GS-7 | $47,484 | $49,067 | $50,650 | $52,233 | $53,817 | $55,400 | $56,983 | $58,566 | $60,149 | $61,732 |
| GS-8 | $52,588 | $54,341 | $56,094 | $57,847 | $59,601 | $61,354 | $63,107 | $64,860 | $66,613 | $68,367 |
| GS-9 | $58,083 | $60,019 | $61,955 | $63,891 | $65,827 | $67,763 | $69,699 | $71,635 | $73,571 | $75,507 |
| GS-10 | $63,963 | $66,095 | $68,228 | $70,361 | $72,493 | $74,626 | $76,758 | $78,891 | $81,024 | $83,156 |
| GS-11 | $70,275 | $72,618 | $74,961 | $77,304 | $79,647 | $81,990 | $84,333 | $86,676 | $89,020 | $91,363 |
| GS-12 | $84,231 | $87,039 | $89,848 | $92,656 | $95,464 | $98,272 | $101,080 | $103,888 | $106,697 | $109,505 |
| GS-13 | $100,161 | $103,500 | $106,839 | $110,178 | $113,517 | $116,855 | $120,194 | $123,533 | $126,872 | $130,211 |
| GS-14 | $118,360 | $122,305 | $126,250 | $130,196 | $134,141 | $138,086 | $142,031 | $145,976 | $149,921 | $153,866 |
| GS-15 | $139,224 | $143,865 | $148,505 | $153,146 | $157,787 | $162,428 | $167,069 | $171,709 | $172,500 | $172,500 |
2021 pay snapshot
Quick reference
Top localities in 2021
Open a specific grade in 2021 PHILADELPHIA
About the 2021 PHILADELPHIA table
The PHILADELPHIA Locality Area used the official OPM Philadelphia-Reading-Camden, PA-NJ-DE-MD boundary in 2021. Federal employees whose duty station was inside this boundary used this table instead of the 2021 nationwide base GS table.
In 2021, the locality adjustment was 26.04%. A GS-1 Step 1 salary in this area was $24,878, and a senior GS-15 Step 10 salary reached $172,500.
What was covered by this pay area
The pay area covered 21 counties and cities across Pennsylvania, New Jersey, Delaware, Maryland. Some of the included jurisdictions include Berks County, PA, Bucks County, PA, Chester County, PA, Delaware County, PA, Montgomery County, PA, Philadelphia County, PA, Schuylkill County, PA, Atlantic County, NJ, Burlington County, NJ, Camden County, NJ, Cape May County, NJ, Cumberland County, NJ, and more.
2021 PHILADELPHIA questions
-
What was the 2021 locality adjustment for PHILADELPHIA?
In 2021, the locality pay adjustment for Philadelphia-Reading-Camden, PA-NJ-DE-MD was 26.04%, added on top of the 2021 base GS table. -
What did a GS-12 earn in PHILADELPHIA in 2021?
A GS-12 Step 1 employee in PHILADELPHIA earned $84,231 in 2021, rising to $109,505 at Step 10. See the 2021 GS-12 PHILADELPHIA page. -
Is the 2021 table still current?
No. 2021 is an archived year. For current pay, see the latest PHILADELPHIA page.