2022 Austin GS Pay Table
The Austin-Round Rock-Georgetown, TX GS locality table for 2022. The 2022 locality adjustment was 18.80%, applied on top of the 2022 base GS table. Every grade and every step shown below already includes locality pay.
2022 Austin GS Pay Table
Locality-adjusted General Schedule pay for Austin-Round Rock-Georgetown, TX.
Covered area: Bastrop County, TX, Blanco County, TX, Burnet County, TX, Caldwell County, TX, Hays County, TX, Lee County, TX, Milam County, TX, Travis County, TX, Williamson County, TX.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,964 | $24,769 | $25,565 | $26,358 | $27,154 | $27,620 | $28,409 | $29,202 | $29,234 | $29,978 |
| GS-2 | $26,946 | $27,588 | $28,480 | $29,234 | $29,565 | $30,434 | $31,304 | $32,173 | $33,043 | $33,913 |
| GS-3 | $29,402 | $30,382 | $31,362 | $32,342 | $33,322 | $34,302 | $35,282 | $36,263 | $37,243 | $38,223 |
| GS-4 | $33,005 | $34,105 | $35,205 | $36,305 | $37,405 | $38,505 | $39,606 | $40,706 | $41,806 | $42,906 |
| GS-5 | $36,927 | $38,157 | $39,388 | $40,619 | $41,850 | $43,080 | $44,311 | $45,542 | $46,773 | $48,004 |
| GS-6 | $41,163 | $42,535 | $43,907 | $45,279 | $46,652 | $48,024 | $49,396 | $50,768 | $52,140 | $53,512 |
| GS-7 | $45,742 | $47,266 | $48,790 | $50,314 | $51,838 | $53,363 | $54,887 | $56,411 | $57,935 | $59,459 |
| GS-8 | $50,658 | $52,346 | $54,034 | $55,722 | $57,410 | $59,098 | $60,786 | $62,475 | $64,163 | $65,851 |
| GS-9 | $55,951 | $57,816 | $59,682 | $61,547 | $63,412 | $65,277 | $67,142 | $69,007 | $70,873 | $72,738 |
| GS-10 | $61,614 | $63,668 | $65,723 | $67,777 | $69,831 | $71,885 | $73,939 | $75,993 | $78,047 | $80,101 |
| GS-11 | $67,696 | $69,952 | $72,208 | $74,464 | $76,720 | $78,976 | $81,232 | $83,488 | $85,744 | $88,000 |
| GS-12 | $81,139 | $83,844 | $86,549 | $89,254 | $91,960 | $94,665 | $97,370 | $100,075 | $102,780 | $105,485 |
| GS-13 | $96,485 | $99,701 | $102,916 | $106,132 | $109,348 | $112,564 | $115,780 | $118,996 | $122,212 | $125,428 |
| GS-14 | $114,016 | $117,816 | $121,617 | $125,417 | $129,218 | $133,018 | $136,818 | $140,619 | $144,419 | $148,220 |
| GS-15 | $134,113 | $138,584 | $143,054 | $147,525 | $151,995 | $156,466 | $160,936 | $165,406 | $169,877 | $174,347 |
2022 Austin full schedule
Every grade and step already includes the 18.80% locality adjustment for 2022. Click a grade to open its dedicated single-grade pay scale page for Austin.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,964 | $24,769 | $25,565 | $26,358 | $27,154 | $27,620 | $28,409 | $29,202 | $29,234 | $29,978 |
| GS-2 | $26,946 | $27,588 | $28,480 | $29,234 | $29,565 | $30,434 | $31,304 | $32,173 | $33,043 | $33,913 |
| GS-3 | $29,402 | $30,382 | $31,362 | $32,342 | $33,322 | $34,302 | $35,282 | $36,263 | $37,243 | $38,223 |
| GS-4 | $33,005 | $34,105 | $35,205 | $36,305 | $37,405 | $38,505 | $39,606 | $40,706 | $41,806 | $42,906 |
| GS-5 | $36,927 | $38,157 | $39,388 | $40,619 | $41,850 | $43,080 | $44,311 | $45,542 | $46,773 | $48,004 |
| GS-6 | $41,163 | $42,535 | $43,907 | $45,279 | $46,652 | $48,024 | $49,396 | $50,768 | $52,140 | $53,512 |
| GS-7 | $45,742 | $47,266 | $48,790 | $50,314 | $51,838 | $53,363 | $54,887 | $56,411 | $57,935 | $59,459 |
| GS-8 | $50,658 | $52,346 | $54,034 | $55,722 | $57,410 | $59,098 | $60,786 | $62,475 | $64,163 | $65,851 |
| GS-9 | $55,951 | $57,816 | $59,682 | $61,547 | $63,412 | $65,277 | $67,142 | $69,007 | $70,873 | $72,738 |
| GS-10 | $61,614 | $63,668 | $65,723 | $67,777 | $69,831 | $71,885 | $73,939 | $75,993 | $78,047 | $80,101 |
| GS-11 | $67,696 | $69,952 | $72,208 | $74,464 | $76,720 | $78,976 | $81,232 | $83,488 | $85,744 | $88,000 |
| GS-12 | $81,139 | $83,844 | $86,549 | $89,254 | $91,960 | $94,665 | $97,370 | $100,075 | $102,780 | $105,485 |
| GS-13 | $96,485 | $99,701 | $102,916 | $106,132 | $109,348 | $112,564 | $115,780 | $118,996 | $122,212 | $125,428 |
| GS-14 | $114,016 | $117,816 | $121,617 | $125,417 | $129,218 | $133,018 | $136,818 | $140,619 | $144,419 | $148,220 |
| GS-15 | $134,113 | $138,584 | $143,054 | $147,525 | $151,995 | $156,466 | $160,936 | $165,406 | $169,877 | $174,347 |
2022 pay snapshot
Quick reference
Top localities in 2022
Open a specific grade in 2022 Austin
About the 2022 Austin table
The Austin Locality Area used the official OPM Austin-Round Rock-Georgetown, TX boundary in 2022. Federal employees whose duty station was inside this boundary used this table instead of the 2022 nationwide base GS table.
In 2022, the locality adjustment was 18.80%. A GS-1 Step 1 salary in this area was $23,964, and a senior GS-15 Step 10 salary reached $174,347.
What was covered by this pay area
The pay area covered 9 counties and cities across Texas. Some of the included jurisdictions include Bastrop County, TX, Blanco County, TX, Burnet County, TX, Caldwell County, TX, Hays County, TX, Lee County, TX, Milam County, TX, Travis County, TX, Williamson County, TX.
2022 Austin questions
-
What was the 2022 locality adjustment for Austin?
In 2022, the locality pay adjustment for Austin-Round Rock-Georgetown, TX was 18.80%, added on top of the 2022 base GS table. -
What did a GS-12 earn in Austin in 2022?
A GS-12 Step 1 employee in Austin earned $81,139 in 2022, rising to $105,485 at Step 10. See the 2022 GS-12 Austin page. -
Is the 2022 table still current?
No. 2022 is an archived year. For current pay, see the latest Austin page.