2022 Buffalo GS Pay Table
The Buffalo-Cheektowaga-Olean, NY GS locality table for 2022. The 2022 locality adjustment was 20.78%, applied on top of the 2022 base GS table. Every grade and every step shown below already includes locality pay.
2022 Buffalo GS Pay Table
Locality-adjusted General Schedule pay for Buffalo-Cheektowaga-Olean, NY.
Covered area: Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $24,364 | $25,181 | $25,991 | $26,797 | $27,607 | $28,080 | $28,882 | $29,689 | $29,722 | $30,478 |
| GS-2 | $27,395 | $28,048 | $28,955 | $29,722 | $30,057 | $30,941 | $31,826 | $32,710 | $33,594 | $34,478 |
| GS-3 | $29,892 | $30,888 | $31,885 | $32,881 | $33,878 | $34,874 | $35,870 | $36,867 | $37,863 | $38,860 |
| GS-4 | $33,555 | $34,674 | $35,792 | $36,910 | $38,029 | $39,147 | $40,266 | $41,384 | $42,502 | $43,621 |
| GS-5 | $37,542 | $38,793 | $40,045 | $41,296 | $42,547 | $43,798 | $45,050 | $46,301 | $47,552 | $48,804 |
| GS-6 | $41,849 | $43,244 | $44,639 | $46,034 | $47,429 | $48,824 | $50,219 | $51,614 | $53,009 | $54,404 |
| GS-7 | $46,504 | $48,054 | $49,603 | $51,153 | $52,702 | $54,252 | $55,802 | $57,351 | $58,901 | $60,450 |
| GS-8 | $51,502 | $53,218 | $54,934 | $56,651 | $58,367 | $60,083 | $61,800 | $63,516 | $65,232 | $66,948 |
| GS-9 | $56,884 | $58,780 | $60,676 | $62,572 | $64,469 | $66,365 | $68,261 | $70,157 | $72,054 | $73,950 |
| GS-10 | $62,641 | $64,730 | $66,818 | $68,906 | $70,994 | $73,083 | $75,171 | $77,259 | $79,348 | $81,436 |
| GS-11 | $68,824 | $71,118 | $73,411 | $75,705 | $77,999 | $80,292 | $82,586 | $84,879 | $87,173 | $89,467 |
| GS-12 | $82,492 | $85,242 | $87,992 | $90,742 | $93,492 | $96,242 | $98,992 | $101,743 | $104,493 | $107,243 |
| GS-13 | $98,093 | $101,362 | $104,632 | $107,901 | $111,171 | $114,440 | $117,710 | $120,979 | $124,249 | $127,518 |
| GS-14 | $115,916 | $119,780 | $123,644 | $127,507 | $131,371 | $135,235 | $139,099 | $142,962 | $146,826 | $150,690 |
| GS-15 | $136,349 | $140,893 | $145,438 | $149,983 | $154,528 | $159,073 | $163,618 | $168,163 | $172,708 | $176,300 |
2022 Buffalo full schedule
Every grade and step already includes the 20.78% locality adjustment for 2022. Click a grade to open its dedicated single-grade pay scale page for Buffalo.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $24,364 | $25,181 | $25,991 | $26,797 | $27,607 | $28,080 | $28,882 | $29,689 | $29,722 | $30,478 |
| GS-2 | $27,395 | $28,048 | $28,955 | $29,722 | $30,057 | $30,941 | $31,826 | $32,710 | $33,594 | $34,478 |
| GS-3 | $29,892 | $30,888 | $31,885 | $32,881 | $33,878 | $34,874 | $35,870 | $36,867 | $37,863 | $38,860 |
| GS-4 | $33,555 | $34,674 | $35,792 | $36,910 | $38,029 | $39,147 | $40,266 | $41,384 | $42,502 | $43,621 |
| GS-5 | $37,542 | $38,793 | $40,045 | $41,296 | $42,547 | $43,798 | $45,050 | $46,301 | $47,552 | $48,804 |
| GS-6 | $41,849 | $43,244 | $44,639 | $46,034 | $47,429 | $48,824 | $50,219 | $51,614 | $53,009 | $54,404 |
| GS-7 | $46,504 | $48,054 | $49,603 | $51,153 | $52,702 | $54,252 | $55,802 | $57,351 | $58,901 | $60,450 |
| GS-8 | $51,502 | $53,218 | $54,934 | $56,651 | $58,367 | $60,083 | $61,800 | $63,516 | $65,232 | $66,948 |
| GS-9 | $56,884 | $58,780 | $60,676 | $62,572 | $64,469 | $66,365 | $68,261 | $70,157 | $72,054 | $73,950 |
| GS-10 | $62,641 | $64,730 | $66,818 | $68,906 | $70,994 | $73,083 | $75,171 | $77,259 | $79,348 | $81,436 |
| GS-11 | $68,824 | $71,118 | $73,411 | $75,705 | $77,999 | $80,292 | $82,586 | $84,879 | $87,173 | $89,467 |
| GS-12 | $82,492 | $85,242 | $87,992 | $90,742 | $93,492 | $96,242 | $98,992 | $101,743 | $104,493 | $107,243 |
| GS-13 | $98,093 | $101,362 | $104,632 | $107,901 | $111,171 | $114,440 | $117,710 | $120,979 | $124,249 | $127,518 |
| GS-14 | $115,916 | $119,780 | $123,644 | $127,507 | $131,371 | $135,235 | $139,099 | $142,962 | $146,826 | $150,690 |
| GS-15 | $136,349 | $140,893 | $145,438 | $149,983 | $154,528 | $159,073 | $163,618 | $168,163 | $172,708 | $176,300 |
2022 pay snapshot
Quick reference
Top localities in 2022
Open a specific grade in 2022 Buffalo
About the 2022 Buffalo table
The Buffalo Locality Area used the official OPM Buffalo-Cheektowaga-Olean, NY boundary in 2022. Federal employees whose duty station was inside this boundary used this table instead of the 2022 nationwide base GS table.
In 2022, the locality adjustment was 20.78%. A GS-1 Step 1 salary in this area was $24,364, and a senior GS-15 Step 10 salary reached $176,300.
What was covered by this pay area
The pay area covered 5 counties and cities across New York. Some of the included jurisdictions include Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
2022 Buffalo questions
-
What was the 2022 locality adjustment for Buffalo?
In 2022, the locality pay adjustment for Buffalo-Cheektowaga-Olean, NY was 20.78%, added on top of the 2022 base GS table. -
What did a GS-12 earn in Buffalo in 2022?
A GS-12 Step 1 employee in Buffalo earned $82,492 in 2022, rising to $107,243 at Step 10. See the 2022 GS-12 Buffalo page. -
Is the 2022 table still current?
No. 2022 is an archived year. For current pay, see the latest Buffalo page.