2022 Columbus GS Pay Table
The Columbus-Marion-Zanesville, OH GS locality table for 2022. The 2022 locality adjustment was 20.69%, applied on top of the 2022 base GS table. Every grade and every step shown below already includes locality pay.
2022 Columbus GS Pay Table
Locality-adjusted General Schedule pay for Columbus-Marion-Zanesville, OH.
Covered area: Coshocton County, OH, Delaware County, OH, Fairfield County, OH, Fayette County, OH, Franklin County, OH, Guernsey County, OH, Hardin County, OH, Hocking County, OH, Knox County, OH, Licking County, OH, Logan County, OH, Madison County, OH, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $24,346 | $25,163 | $25,971 | $26,777 | $27,586 | $28,059 | $28,861 | $29,667 | $29,699 | $30,455 |
| GS-2 | $27,375 | $28,027 | $28,933 | $29,699 | $30,035 | $30,918 | $31,802 | $32,685 | $33,569 | $34,452 |
| GS-3 | $29,870 | $30,865 | $31,861 | $32,857 | $33,852 | $34,848 | $35,844 | $36,839 | $37,835 | $38,831 |
| GS-4 | $33,530 | $34,648 | $35,765 | $36,883 | $38,000 | $39,118 | $40,236 | $41,353 | $42,471 | $43,588 |
| GS-5 | $37,514 | $38,764 | $40,015 | $41,265 | $42,515 | $43,766 | $45,016 | $46,267 | $47,517 | $48,767 |
| GS-6 | $41,818 | $43,212 | $44,606 | $46,000 | $47,394 | $48,788 | $50,182 | $51,576 | $52,970 | $54,364 |
| GS-7 | $46,469 | $48,018 | $49,566 | $51,115 | $52,663 | $54,212 | $55,760 | $57,308 | $58,857 | $60,405 |
| GS-8 | $51,463 | $53,178 | $54,893 | $56,608 | $58,323 | $60,038 | $61,753 | $63,468 | $65,183 | $66,898 |
| GS-9 | $56,841 | $58,736 | $60,631 | $62,526 | $64,421 | $66,316 | $68,210 | $70,105 | $72,000 | $73,895 |
| GS-10 | $62,595 | $64,681 | $66,768 | $68,855 | $70,942 | $73,028 | $75,115 | $77,202 | $79,289 | $81,375 |
| GS-11 | $68,773 | $71,065 | $73,357 | $75,648 | $77,940 | $80,232 | $82,524 | $84,816 | $87,108 | $89,400 |
| GS-12 | $82,430 | $85,178 | $87,926 | $90,674 | $93,423 | $96,171 | $98,919 | $101,667 | $104,415 | $107,163 |
| GS-13 | $98,020 | $101,287 | $104,554 | $107,821 | $111,088 | $114,355 | $117,622 | $120,889 | $124,156 | $127,423 |
| GS-14 | $115,830 | $119,691 | $123,552 | $127,412 | $131,273 | $135,134 | $138,995 | $142,856 | $146,717 | $150,578 |
| GS-15 | $136,247 | $140,789 | $145,330 | $149,872 | $154,413 | $158,955 | $163,496 | $168,038 | $172,579 | $176,300 |
2022 Columbus full schedule
Every grade and step already includes the 20.69% locality adjustment for 2022. Click a grade to open its dedicated single-grade pay scale page for Columbus.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $24,346 | $25,163 | $25,971 | $26,777 | $27,586 | $28,059 | $28,861 | $29,667 | $29,699 | $30,455 |
| GS-2 | $27,375 | $28,027 | $28,933 | $29,699 | $30,035 | $30,918 | $31,802 | $32,685 | $33,569 | $34,452 |
| GS-3 | $29,870 | $30,865 | $31,861 | $32,857 | $33,852 | $34,848 | $35,844 | $36,839 | $37,835 | $38,831 |
| GS-4 | $33,530 | $34,648 | $35,765 | $36,883 | $38,000 | $39,118 | $40,236 | $41,353 | $42,471 | $43,588 |
| GS-5 | $37,514 | $38,764 | $40,015 | $41,265 | $42,515 | $43,766 | $45,016 | $46,267 | $47,517 | $48,767 |
| GS-6 | $41,818 | $43,212 | $44,606 | $46,000 | $47,394 | $48,788 | $50,182 | $51,576 | $52,970 | $54,364 |
| GS-7 | $46,469 | $48,018 | $49,566 | $51,115 | $52,663 | $54,212 | $55,760 | $57,308 | $58,857 | $60,405 |
| GS-8 | $51,463 | $53,178 | $54,893 | $56,608 | $58,323 | $60,038 | $61,753 | $63,468 | $65,183 | $66,898 |
| GS-9 | $56,841 | $58,736 | $60,631 | $62,526 | $64,421 | $66,316 | $68,210 | $70,105 | $72,000 | $73,895 |
| GS-10 | $62,595 | $64,681 | $66,768 | $68,855 | $70,942 | $73,028 | $75,115 | $77,202 | $79,289 | $81,375 |
| GS-11 | $68,773 | $71,065 | $73,357 | $75,648 | $77,940 | $80,232 | $82,524 | $84,816 | $87,108 | $89,400 |
| GS-12 | $82,430 | $85,178 | $87,926 | $90,674 | $93,423 | $96,171 | $98,919 | $101,667 | $104,415 | $107,163 |
| GS-13 | $98,020 | $101,287 | $104,554 | $107,821 | $111,088 | $114,355 | $117,622 | $120,889 | $124,156 | $127,423 |
| GS-14 | $115,830 | $119,691 | $123,552 | $127,412 | $131,273 | $135,134 | $138,995 | $142,856 | $146,717 | $150,578 |
| GS-15 | $136,247 | $140,789 | $145,330 | $149,872 | $154,413 | $158,955 | $163,496 | $168,038 | $172,579 | $176,300 |
2022 pay snapshot
Quick reference
Top localities in 2022
Open a specific grade in 2022 Columbus
About the 2022 Columbus table
The Columbus Locality Area used the official OPM Columbus-Marion-Zanesville, OH boundary in 2022. Federal employees whose duty station was inside this boundary used this table instead of the 2022 nationwide base GS table.
In 2022, the locality adjustment was 20.69%. A GS-1 Step 1 salary in this area was $24,346, and a senior GS-15 Step 10 salary reached $176,300.
What was covered by this pay area
The pay area covered 23 counties and cities across Ohio. Some of the included jurisdictions include Coshocton County, OH, Delaware County, OH, Fairfield County, OH, Fayette County, OH, Franklin County, OH, Guernsey County, OH, Hardin County, OH, Hocking County, OH, Knox County, OH, Licking County, OH, Logan County, OH, Madison County, OH, and more.
2022 Columbus questions
-
What was the 2022 locality adjustment for Columbus?
In 2022, the locality pay adjustment for Columbus-Marion-Zanesville, OH was 20.69%, added on top of the 2022 base GS table. -
What did a GS-12 earn in Columbus in 2022?
A GS-12 Step 1 employee in Columbus earned $82,430 in 2022, rising to $107,163 at Step 10. See the 2022 GS-12 Columbus page. -
Is the 2022 table still current?
No. 2022 is an archived year. For current pay, see the latest Columbus page.