2022 New York GS Pay Table
The New York-Newark, NY-NJ-CT-PA GS locality table for 2022. The 2022 locality adjustment was 35.06%, applied on top of the 2022 base GS table. Every grade and every step shown below already includes locality pay.
2022 New York GS Pay Table
Locality-adjusted General Schedule pay for New York-Newark, NY-NJ-CT-PA.
Covered area: Bronx County, NY, Dutchess County, NY, Kings County, NY, Nassau County, NY, New York County, NY, Orange County, NY, Putnam County, NY, Queens County, NY, Richmond County, NY, Rockland County, NY, Suffolk County, NY, Sullivan County, NY, and more.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,244 | $28,159 | $29,064 | $29,966 | $30,871 | $31,400 | $32,297 | $33,199 | $33,236 | $34,081 |
| GS-2 | $30,634 | $31,364 | $32,378 | $33,236 | $33,611 | $34,600 | $35,588 | $36,577 | $37,566 | $38,554 |
| GS-3 | $33,426 | $34,540 | $35,654 | $36,769 | $37,883 | $38,997 | $40,111 | $41,226 | $42,340 | $43,454 |
| GS-4 | $37,522 | $38,773 | $40,024 | $41,274 | $42,525 | $43,776 | $45,026 | $46,277 | $47,528 | $48,778 |
| GS-5 | $41,981 | $43,380 | $44,779 | $46,178 | $47,578 | $48,977 | $50,376 | $51,775 | $53,174 | $54,574 |
| GS-6 | $46,797 | $48,357 | $49,917 | $51,477 | $53,037 | $54,597 | $56,157 | $57,717 | $59,276 | $60,836 |
| GS-7 | $52,002 | $53,735 | $55,468 | $57,201 | $58,933 | $60,666 | $62,399 | $64,132 | $65,865 | $67,598 |
| GS-8 | $57,591 | $59,510 | $61,429 | $63,349 | $65,268 | $67,187 | $69,106 | $71,025 | $72,945 | $74,864 |
| GS-9 | $63,609 | $65,730 | $67,850 | $69,971 | $72,091 | $74,211 | $76,332 | $78,452 | $80,573 | $82,693 |
| GS-10 | $70,048 | $72,383 | $74,718 | $77,053 | $79,388 | $81,723 | $84,059 | $86,394 | $88,729 | $91,064 |
| GS-11 | $76,961 | $79,526 | $82,091 | $84,656 | $87,220 | $89,785 | $92,350 | $94,915 | $97,480 | $100,044 |
| GS-12 | $92,245 | $95,320 | $98,395 | $101,471 | $104,546 | $107,621 | $110,697 | $113,772 | $116,847 | $119,922 |
| GS-13 | $109,690 | $113,346 | $117,002 | $120,659 | $124,315 | $127,971 | $131,627 | $135,283 | $138,939 | $142,595 |
| GS-14 | $129,621 | $133,942 | $138,262 | $142,583 | $146,903 | $151,224 | $155,545 | $159,865 | $164,186 | $168,506 |
| GS-15 | $152,469 | $157,552 | $162,634 | $167,716 | $172,798 | $176,300 | $176,300 | $176,300 | $176,300 | $176,300 |
2022 New York full schedule
Every grade and step already includes the 35.06% locality adjustment for 2022. Click a grade to open its dedicated single-grade pay scale page for New York.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,244 | $28,159 | $29,064 | $29,966 | $30,871 | $31,400 | $32,297 | $33,199 | $33,236 | $34,081 |
| GS-2 | $30,634 | $31,364 | $32,378 | $33,236 | $33,611 | $34,600 | $35,588 | $36,577 | $37,566 | $38,554 |
| GS-3 | $33,426 | $34,540 | $35,654 | $36,769 | $37,883 | $38,997 | $40,111 | $41,226 | $42,340 | $43,454 |
| GS-4 | $37,522 | $38,773 | $40,024 | $41,274 | $42,525 | $43,776 | $45,026 | $46,277 | $47,528 | $48,778 |
| GS-5 | $41,981 | $43,380 | $44,779 | $46,178 | $47,578 | $48,977 | $50,376 | $51,775 | $53,174 | $54,574 |
| GS-6 | $46,797 | $48,357 | $49,917 | $51,477 | $53,037 | $54,597 | $56,157 | $57,717 | $59,276 | $60,836 |
| GS-7 | $52,002 | $53,735 | $55,468 | $57,201 | $58,933 | $60,666 | $62,399 | $64,132 | $65,865 | $67,598 |
| GS-8 | $57,591 | $59,510 | $61,429 | $63,349 | $65,268 | $67,187 | $69,106 | $71,025 | $72,945 | $74,864 |
| GS-9 | $63,609 | $65,730 | $67,850 | $69,971 | $72,091 | $74,211 | $76,332 | $78,452 | $80,573 | $82,693 |
| GS-10 | $70,048 | $72,383 | $74,718 | $77,053 | $79,388 | $81,723 | $84,059 | $86,394 | $88,729 | $91,064 |
| GS-11 | $76,961 | $79,526 | $82,091 | $84,656 | $87,220 | $89,785 | $92,350 | $94,915 | $97,480 | $100,044 |
| GS-12 | $92,245 | $95,320 | $98,395 | $101,471 | $104,546 | $107,621 | $110,697 | $113,772 | $116,847 | $119,922 |
| GS-13 | $109,690 | $113,346 | $117,002 | $120,659 | $124,315 | $127,971 | $131,627 | $135,283 | $138,939 | $142,595 |
| GS-14 | $129,621 | $133,942 | $138,262 | $142,583 | $146,903 | $151,224 | $155,545 | $159,865 | $164,186 | $168,506 |
| GS-15 | $152,469 | $157,552 | $162,634 | $167,716 | $172,798 | $176,300 | $176,300 | $176,300 | $176,300 | $176,300 |
2022 pay snapshot
Quick reference
Top localities in 2022
Open a specific grade in 2022 New York
About the 2022 New York table
The New York Locality Area used the official OPM New York-Newark, NY-NJ-CT-PA boundary in 2022. Federal employees whose duty station was inside this boundary used this table instead of the 2022 nationwide base GS table.
In 2022, the locality adjustment was 35.06%. A GS-1 Step 1 salary in this area was $27,244, and a senior GS-15 Step 10 salary reached $176,300.
What was covered by this pay area
The pay area covered 40 counties and cities across New York, New Jersey, Connecticut, Pennsylvania. Some of the included jurisdictions include Bronx County, NY, Dutchess County, NY, Kings County, NY, Nassau County, NY, New York County, NY, Orange County, NY, Putnam County, NY, Queens County, NY, Richmond County, NY, Rockland County, NY, Suffolk County, NY, Sullivan County, NY, and more.
2022 New York questions
-
What was the 2022 locality adjustment for New York?
In 2022, the locality pay adjustment for New York-Newark, NY-NJ-CT-PA was 35.06%, added on top of the 2022 base GS table. -
What did a GS-12 earn in New York in 2022?
A GS-12 Step 1 employee in New York earned $92,245 in 2022, rising to $119,922 at Step 10. See the 2022 GS-12 New York page. -
Is the 2022 table still current?
No. 2022 is an archived year. For current pay, see the latest New York page.