2022 Phoenix GS Pay Table
The Phoenix-Mesa, AZ GS locality table for 2022. The 2022 locality adjustment was 20.84%, applied on top of the 2022 base GS table. Every grade and every step shown below already includes locality pay.
2022 Phoenix GS Pay Table
Locality-adjusted General Schedule pay for Phoenix-Mesa, AZ.
Covered area: Gila County, AZ, Maricopa County, AZ, Pinal County, AZ.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $24,376 | $25,194 | $26,004 | $26,811 | $27,620 | $28,094 | $28,896 | $29,704 | $29,736 | $30,493 |
| GS-2 | $27,409 | $28,061 | $28,969 | $29,736 | $30,072 | $30,957 | $31,841 | $32,726 | $33,610 | $34,495 |
| GS-3 | $29,907 | $30,904 | $31,901 | $32,897 | $33,894 | $34,891 | $35,888 | $36,885 | $37,882 | $38,879 |
| GS-4 | $33,572 | $34,691 | $35,810 | $36,929 | $38,048 | $39,167 | $40,286 | $41,405 | $42,524 | $43,643 |
| GS-5 | $37,561 | $38,813 | $40,065 | $41,316 | $42,568 | $43,820 | $45,072 | $46,324 | $47,576 | $48,828 |
| GS-6 | $41,870 | $43,266 | $44,661 | $46,057 | $47,453 | $48,848 | $50,244 | $51,640 | $53,035 | $54,431 |
| GS-7 | $46,527 | $48,077 | $49,628 | $51,178 | $52,729 | $54,279 | $55,829 | $57,380 | $58,930 | $60,480 |
| GS-8 | $51,527 | $53,245 | $54,962 | $56,679 | $58,396 | $60,113 | $61,830 | $63,547 | $65,264 | $66,982 |
| GS-9 | $56,912 | $58,809 | $60,706 | $62,604 | $64,501 | $66,398 | $68,295 | $70,192 | $72,090 | $73,987 |
| GS-10 | $62,672 | $64,762 | $66,851 | $68,940 | $71,030 | $73,119 | $75,208 | $77,298 | $79,387 | $81,476 |
| GS-11 | $68,858 | $71,153 | $73,448 | $75,743 | $78,037 | $80,332 | $82,627 | $84,922 | $87,216 | $89,511 |
| GS-12 | $82,533 | $85,284 | $88,036 | $90,787 | $93,539 | $96,290 | $99,042 | $101,793 | $104,545 | $107,296 |
| GS-13 | $98,141 | $101,413 | $104,684 | $107,955 | $111,226 | $114,497 | $117,768 | $121,039 | $124,311 | $127,582 |
| GS-14 | $115,974 | $119,839 | $123,705 | $127,571 | $131,436 | $135,302 | $139,168 | $143,033 | $146,899 | $150,765 |
| GS-15 | $136,416 | $140,963 | $145,511 | $150,058 | $154,605 | $159,152 | $163,700 | $168,247 | $172,794 | $176,300 |
2022 Phoenix full schedule
Every grade and step already includes the 20.84% locality adjustment for 2022. Click a grade to open its dedicated single-grade pay scale page for Phoenix.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $24,376 | $25,194 | $26,004 | $26,811 | $27,620 | $28,094 | $28,896 | $29,704 | $29,736 | $30,493 |
| GS-2 | $27,409 | $28,061 | $28,969 | $29,736 | $30,072 | $30,957 | $31,841 | $32,726 | $33,610 | $34,495 |
| GS-3 | $29,907 | $30,904 | $31,901 | $32,897 | $33,894 | $34,891 | $35,888 | $36,885 | $37,882 | $38,879 |
| GS-4 | $33,572 | $34,691 | $35,810 | $36,929 | $38,048 | $39,167 | $40,286 | $41,405 | $42,524 | $43,643 |
| GS-5 | $37,561 | $38,813 | $40,065 | $41,316 | $42,568 | $43,820 | $45,072 | $46,324 | $47,576 | $48,828 |
| GS-6 | $41,870 | $43,266 | $44,661 | $46,057 | $47,453 | $48,848 | $50,244 | $51,640 | $53,035 | $54,431 |
| GS-7 | $46,527 | $48,077 | $49,628 | $51,178 | $52,729 | $54,279 | $55,829 | $57,380 | $58,930 | $60,480 |
| GS-8 | $51,527 | $53,245 | $54,962 | $56,679 | $58,396 | $60,113 | $61,830 | $63,547 | $65,264 | $66,982 |
| GS-9 | $56,912 | $58,809 | $60,706 | $62,604 | $64,501 | $66,398 | $68,295 | $70,192 | $72,090 | $73,987 |
| GS-10 | $62,672 | $64,762 | $66,851 | $68,940 | $71,030 | $73,119 | $75,208 | $77,298 | $79,387 | $81,476 |
| GS-11 | $68,858 | $71,153 | $73,448 | $75,743 | $78,037 | $80,332 | $82,627 | $84,922 | $87,216 | $89,511 |
| GS-12 | $82,533 | $85,284 | $88,036 | $90,787 | $93,539 | $96,290 | $99,042 | $101,793 | $104,545 | $107,296 |
| GS-13 | $98,141 | $101,413 | $104,684 | $107,955 | $111,226 | $114,497 | $117,768 | $121,039 | $124,311 | $127,582 |
| GS-14 | $115,974 | $119,839 | $123,705 | $127,571 | $131,436 | $135,302 | $139,168 | $143,033 | $146,899 | $150,765 |
| GS-15 | $136,416 | $140,963 | $145,511 | $150,058 | $154,605 | $159,152 | $163,700 | $168,247 | $172,794 | $176,300 |
2022 pay snapshot
Quick reference
Top localities in 2022
Open a specific grade in 2022 Phoenix
About the 2022 Phoenix table
The Phoenix Locality Area used the official OPM Phoenix-Mesa, AZ boundary in 2022. Federal employees whose duty station was inside this boundary used this table instead of the 2022 nationwide base GS table.
In 2022, the locality adjustment was 20.84%. A GS-1 Step 1 salary in this area was $24,376, and a senior GS-15 Step 10 salary reached $176,300.
What was covered by this pay area
The pay area covered 3 counties and cities across Arizona. Some of the included jurisdictions include Gila County, AZ, Maricopa County, AZ, Pinal County, AZ.
2022 Phoenix questions
-
What was the 2022 locality adjustment for Phoenix?
In 2022, the locality pay adjustment for Phoenix-Mesa, AZ was 20.84%, added on top of the 2022 base GS table. -
What did a GS-12 earn in Phoenix in 2022?
A GS-12 Step 1 employee in Phoenix earned $82,533 in 2022, rising to $107,296 at Step 10. See the 2022 GS-12 Phoenix page. -
Is the 2022 table still current?
No. 2022 is an archived year. For current pay, see the latest Phoenix page.