2026 Buffalo GS Pay Table
The Buffalo-Cheektowaga-Olean, NY GS locality table for 2026. The 2026 locality adjustment was 22.41%, applied on top of the 2026 base GS table. Every grade and every step shown below already includes locality pay.
2026 Buffalo GS Pay Table
Locality-adjusted General Schedule pay for Buffalo-Cheektowaga-Olean, NY.
Covered area: Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,645 | $28,572 | $29,491 | $30,407 | $31,323 | $31,861 | $32,770 | $33,686 | $33,724 | $34,578 |
| GS-2 | $31,084 | $31,823 | $32,854 | $33,724 | $34,101 | $35,104 | $36,106 | $37,109 | $38,111 | $39,114 |
| GS-3 | $33,917 | $35,048 | $36,179 | $37,311 | $38,442 | $39,573 | $40,704 | $41,835 | $42,966 | $44,097 |
| GS-4 | $38,073 | $39,343 | $40,612 | $41,881 | $43,151 | $44,420 | $45,690 | $46,959 | $48,228 | $49,498 |
| GS-5 | $42,597 | $44,017 | $45,437 | $46,857 | $48,277 | $49,697 | $51,117 | $52,537 | $53,957 | $55,377 |
| GS-6 | $47,484 | $49,067 | $50,650 | $52,232 | $53,815 | $55,398 | $56,981 | $58,563 | $60,146 | $61,729 |
| GS-7 | $52,766 | $54,525 | $56,284 | $58,043 | $59,802 | $61,561 | $63,320 | $65,079 | $66,838 | $68,597 |
| GS-8 | $58,436 | $60,384 | $62,331 | $64,279 | $66,226 | $68,174 | $70,121 | $72,069 | $74,016 | $75,964 |
| GS-9 | $64,543 | $66,695 | $68,847 | $70,999 | $73,151 | $75,303 | $77,455 | $79,607 | $81,759 | $83,911 |
| GS-10 | $71,076 | $73,445 | $75,813 | $78,182 | $80,551 | $82,919 | $85,288 | $87,657 | $90,025 | $92,394 |
| GS-11 | $78,091 | $80,695 | $83,299 | $85,902 | $88,506 | $91,110 | $93,713 | $96,317 | $98,921 | $101,524 |
| GS-12 | $93,598 | $96,719 | $99,839 | $102,959 | $106,079 | $109,200 | $112,320 | $115,440 | $118,560 | $121,680 |
| GS-13 | $111,301 | $115,012 | $118,722 | $122,432 | $126,142 | $129,853 | $133,563 | $137,273 | $140,983 | $144,694 |
| GS-14 | $131,525 | $135,909 | $140,294 | $144,679 | $149,064 | $153,448 | $157,833 | $162,218 | $166,602 | $170,987 |
| GS-15 | $154,707 | $159,864 | $165,021 | $170,178 | $175,335 | $180,492 | $185,649 | $190,807 | $195,964 | $197,200 |
2026 Buffalo full schedule
Every grade and step already includes the 22.41% locality adjustment for 2026. Click a grade to open its dedicated single-grade pay scale page for Buffalo.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,645 | $28,572 | $29,491 | $30,407 | $31,323 | $31,861 | $32,770 | $33,686 | $33,724 | $34,578 |
| GS-2 | $31,084 | $31,823 | $32,854 | $33,724 | $34,101 | $35,104 | $36,106 | $37,109 | $38,111 | $39,114 |
| GS-3 | $33,917 | $35,048 | $36,179 | $37,311 | $38,442 | $39,573 | $40,704 | $41,835 | $42,966 | $44,097 |
| GS-4 | $38,073 | $39,343 | $40,612 | $41,881 | $43,151 | $44,420 | $45,690 | $46,959 | $48,228 | $49,498 |
| GS-5 | $42,597 | $44,017 | $45,437 | $46,857 | $48,277 | $49,697 | $51,117 | $52,537 | $53,957 | $55,377 |
| GS-6 | $47,484 | $49,067 | $50,650 | $52,232 | $53,815 | $55,398 | $56,981 | $58,563 | $60,146 | $61,729 |
| GS-7 | $52,766 | $54,525 | $56,284 | $58,043 | $59,802 | $61,561 | $63,320 | $65,079 | $66,838 | $68,597 |
| GS-8 | $58,436 | $60,384 | $62,331 | $64,279 | $66,226 | $68,174 | $70,121 | $72,069 | $74,016 | $75,964 |
| GS-9 | $64,543 | $66,695 | $68,847 | $70,999 | $73,151 | $75,303 | $77,455 | $79,607 | $81,759 | $83,911 |
| GS-10 | $71,076 | $73,445 | $75,813 | $78,182 | $80,551 | $82,919 | $85,288 | $87,657 | $90,025 | $92,394 |
| GS-11 | $78,091 | $80,695 | $83,299 | $85,902 | $88,506 | $91,110 | $93,713 | $96,317 | $98,921 | $101,524 |
| GS-12 | $93,598 | $96,719 | $99,839 | $102,959 | $106,079 | $109,200 | $112,320 | $115,440 | $118,560 | $121,680 |
| GS-13 | $111,301 | $115,012 | $118,722 | $122,432 | $126,142 | $129,853 | $133,563 | $137,273 | $140,983 | $144,694 |
| GS-14 | $131,525 | $135,909 | $140,294 | $144,679 | $149,064 | $153,448 | $157,833 | $162,218 | $166,602 | $170,987 |
| GS-15 | $154,707 | $159,864 | $165,021 | $170,178 | $175,335 | $180,492 | $185,649 | $190,807 | $195,964 | $197,200 |
2026 pay snapshot
Quick reference
Top localities in 2026
Open a specific grade in 2026 Buffalo
About the 2026 Buffalo table
The Buffalo Locality Area used the official OPM Buffalo-Cheektowaga-Olean, NY boundary in 2026. Federal employees whose duty station was inside this boundary used this table instead of the 2026 nationwide base GS table.
In 2026, the locality adjustment was 22.41%. A GS-1 Step 1 salary in this area was $27,645, and a senior GS-15 Step 10 salary reached $197,200.
What was covered by this pay area
The pay area covered 5 counties and cities across New York. Some of the included jurisdictions include Allegany County, NY, Cattaraugus County, NY, Erie County, NY, Niagara County, NY, Wyoming County, NY.
2026 Buffalo questions
-
What was the 2026 locality adjustment for Buffalo?
In 2026, the locality pay adjustment for Buffalo-Cheektowaga-Olean, NY was 22.41%, added on top of the 2026 base GS table. -
What did a GS-12 earn in Buffalo in 2026?
A GS-12 Step 1 employee in Buffalo earned $93,598 in 2026, rising to $121,680 at Step 10. See the 2026 GS-12 Buffalo page. -
Is the 2026 table still current?
Yes. 2026 is the current year. This is the active OPM pay table for federal employees in Buffalo.