2026 GS-14 Pay in Tucson
GS-14 employees with a duty station in Tucson-Nogales, AZ earn 19.28% on top of the base GS-14 pay scale. That means a GS-14 Step 1 salary jumps from $107,446 on the base table to $128,162 in Tucson.
2026 GS-14 Pay in Tucson
Locality-adjusted GS-14 rates for Tucson-Nogales, AZ.
| Step | Annual salary | Biweekly pay | Hourly rate | Locality add-on |
|---|---|---|---|---|
| Step 1 | $128,162 | $4,929.31 | $61.41 | +$20,716 |
| Step 2 | $132,434 | $5,093.62 | $63.46 | +$21,406 |
| Step 3 | $136,707 | $5,257.96 | $65.50 | +$22,097 |
| Step 4 | $140,979 | $5,422.27 | $67.55 | +$22,787 |
| Step 5 | $145,252 | $5,586.62 | $69.60 | +$23,478 |
| Step 6 | $149,525 | $5,750.96 | $71.65 | +$24,169 |
| Step 7 | $153,797 | $5,915.27 | $73.69 | +$24,859 |
| Step 8 | $158,070 | $6,079.62 | $75.74 | +$25,550 |
| Step 9 | $162,342 | $6,243.92 | $77.79 | +$26,240 |
| Step 10 | $166,615 | $6,408.27 | $79.83 | +$26,931 |
2026 GS-14 pay table for Tucson
Each step below already includes the 19.28% locality adjustment. The "Locality add-on" column shows how much locality pay is adding compared with the base GS-14 table.
| Step | Annual salary | Biweekly pay | Hourly rate | Locality add-on |
|---|---|---|---|---|
| Step 1 | $128,162 | $4,929.31 | $61.41 | +$20,716 |
| Step 2 | $132,434 | $5,093.62 | $63.46 | +$21,406 |
| Step 3 | $136,707 | $5,257.96 | $65.50 | +$22,097 |
| Step 4 | $140,979 | $5,422.27 | $67.55 | +$22,787 |
| Step 5 | $145,252 | $5,586.62 | $69.60 | +$23,478 |
| Step 6 | $149,525 | $5,750.96 | $71.65 | +$24,169 |
| Step 7 | $153,797 | $5,915.27 | $73.69 | +$24,859 |
| Step 8 | $158,070 | $6,079.62 | $75.74 | +$25,550 |
| Step 9 | $162,342 | $6,243.92 | $77.79 | +$26,240 |
| Step 10 | $166,615 | $6,408.27 | $79.83 | +$26,931 |
Base vs. locality comparison
How much more Tucson pays
Step-increase waiting periods
GS-14 in Tucson: what to expect
Supervisory managers, senior program leads and senior technical experts. Many agency branch chiefs sit at GS-14.
For 2026, the Tucson pay area adds a 19.28% locality adjustment on top of the nationwide base GS schedule. Every GS-14 employee assigned to this area benefits from that same percentage, regardless of step or series.
Qualifications and career path
Minimum qualifications. One year of specialized experience at the GS-13 level.
Promotion path. Competitive promotion to GS-15 is selective; many GS-14 employees reach this grade as a career peak.
The rough military equivalent for GS-14 is O-6 Colonel, useful for comparing GS roles against enlisted and officer ranks when looking at pay or authority level.
Biweekly take-home for GS-14 in Tucson
Before taxes and deductions, a GS-14 Step 1 employee in Tucson earns roughly $4,929 per biweekly pay period. At Step 10 that rises to $6,408. Actual take-home will be lower after federal tax, state tax, TSP contributions, retirement and health insurance deductions.
Other grades in Tucson
GS-14 in Tucson questions
-
How much does a GS-14 make in Tucson?
In 2026, a GS-14 Step 1 employee in Tucson earns $128,162 per year. At Step 10 the salary reaches $166,615. This is 19.28% higher than the base GS-14 salary. -
What is the locality adjustment for GS-14 in Tucson?
The locality adjustment is the same for every grade and step within a pay area. For Tucson in 2026, it is 19.28%. On a GS-14 Step 1 salary that translates to an extra $20,716 per year. -
What is the biweekly pay for GS-14 in Tucson?
Biweekly pay is annual salary divided by 26. A GS-14 Step 1 employee in Tucson earns roughly $4,929 per pay period before tax and retirement deductions.