2026 GS-4 Pay in Tucson
GS-4 employees with a duty station in Tucson-Nogales, AZ earn 19.28% on top of the base GS-4 pay scale. That means a GS-4 Step 1 salary jumps from $31,103 on the base table to $37,100 in Tucson.
2026 GS-4 Pay in Tucson
Locality-adjusted GS-4 rates for Tucson-Nogales, AZ.
| Step | Annual salary | Biweekly pay | Hourly rate | Locality add-on |
|---|---|---|---|---|
| Step 1 | $37,100 | $1,426.92 | $17.78 | +$5,997 |
| Step 2 | $38,337 | $1,474.50 | $18.37 | +$6,197 |
| Step 3 | $39,574 | $1,522.08 | $18.96 | +$6,397 |
| Step 4 | $40,810 | $1,569.62 | $19.55 | +$6,596 |
| Step 5 | $42,047 | $1,617.19 | $20.15 | +$6,796 |
| Step 6 | $43,284 | $1,664.77 | $20.74 | +$6,996 |
| Step 7 | $44,521 | $1,712.35 | $21.33 | +$7,196 |
| Step 8 | $45,758 | $1,759.92 | $21.93 | +$7,396 |
| Step 9 | $46,995 | $1,807.50 | $22.52 | +$7,596 |
| Step 10 | $48,232 | $1,855.08 | $23.11 | +$7,796 |
2026 GS-4 pay table for Tucson
Each step below already includes the 19.28% locality adjustment. The "Locality add-on" column shows how much locality pay is adding compared with the base GS-4 table.
| Step | Annual salary | Biweekly pay | Hourly rate | Locality add-on |
|---|---|---|---|---|
| Step 1 | $37,100 | $1,426.92 | $17.78 | +$5,997 |
| Step 2 | $38,337 | $1,474.50 | $18.37 | +$6,197 |
| Step 3 | $39,574 | $1,522.08 | $18.96 | +$6,397 |
| Step 4 | $40,810 | $1,569.62 | $19.55 | +$6,596 |
| Step 5 | $42,047 | $1,617.19 | $20.15 | +$6,796 |
| Step 6 | $43,284 | $1,664.77 | $20.74 | +$6,996 |
| Step 7 | $44,521 | $1,712.35 | $21.33 | +$7,196 |
| Step 8 | $45,758 | $1,759.92 | $21.93 | +$7,396 |
| Step 9 | $46,995 | $1,807.50 | $22.52 | +$7,596 |
| Step 10 | $48,232 | $1,855.08 | $23.11 | +$7,796 |
Base vs. locality comparison
How much more Tucson pays
Step-increase waiting periods
GS-4 in Tucson: what to expect
Office assistants, supply and inventory clerks, entry-level technicians and program aides.
For 2026, the Tucson pay area adds a 19.28% locality adjustment on top of the nationwide base GS schedule. Every GS-4 employee assigned to this area benefits from that same percentage, regardless of step or series.
Qualifications and career path
Minimum qualifications. Two years of post-secondary education, an associate's degree, or one year of GS-3 equivalent experience.
Promotion path. Usually promoted to GS-5 after one year in the grade.
The rough military equivalent for GS-4 is E-5 Sergeant, useful for comparing GS roles against enlisted and officer ranks when looking at pay or authority level.
Biweekly take-home for GS-4 in Tucson
Before taxes and deductions, a GS-4 Step 1 employee in Tucson earns roughly $1,427 per biweekly pay period. At Step 10 that rises to $1,855. Actual take-home will be lower after federal tax, state tax, TSP contributions, retirement and health insurance deductions.
Other grades in Tucson
GS-4 in Tucson questions
-
How much does a GS-4 make in Tucson?
In 2026, a GS-4 Step 1 employee in Tucson earns $37,100 per year. At Step 10 the salary reaches $48,232. This is 19.28% higher than the base GS-4 salary. -
What is the locality adjustment for GS-4 in Tucson?
The locality adjustment is the same for every grade and step within a pay area. For Tucson in 2026, it is 19.28%. On a GS-4 Step 1 salary that translates to an extra $5,997 per year. -
What is the biweekly pay for GS-4 in Tucson?
Biweekly pay is annual salary divided by 26. A GS-4 Step 1 employee in Tucson earns roughly $1,427 per pay period before tax and retirement deductions.