2026 GS-8 Pay in Buffalo
GS-8 employees with a duty station in Buffalo-Cheektowaga-Olean, NY earn 22.41% on top of the base GS-8 pay scale. That means a GS-8 Step 1 salary jumps from $47,738 on the base table to $58,436 in Buffalo.
2026 GS-8 Pay in Buffalo
Locality-adjusted GS-8 rates for Buffalo-Cheektowaga-Olean, NY.
| Step | Annual salary | Biweekly pay | Hourly rate | Locality add-on |
|---|---|---|---|---|
| Step 1 | $58,436 | $2,247.54 | $28.00 | +$10,698 |
| Step 2 | $60,384 | $2,322.46 | $28.93 | +$11,055 |
| Step 3 | $62,331 | $2,397.35 | $29.87 | +$11,411 |
| Step 4 | $64,279 | $2,472.27 | $30.80 | +$11,768 |
| Step 5 | $66,226 | $2,547.15 | $31.73 | +$12,124 |
| Step 6 | $68,174 | $2,622.08 | $32.67 | +$12,481 |
| Step 7 | $70,121 | $2,696.96 | $33.60 | +$12,837 |
| Step 8 | $72,069 | $2,771.88 | $34.53 | +$13,194 |
| Step 9 | $74,016 | $2,846.77 | $35.47 | +$13,550 |
| Step 10 | $75,964 | $2,921.69 | $36.40 | +$13,907 |
2026 GS-8 pay table for Buffalo
Each step below already includes the 22.41% locality adjustment. The "Locality add-on" column shows how much locality pay is adding compared with the base GS-8 table.
| Step | Annual salary | Biweekly pay | Hourly rate | Locality add-on |
|---|---|---|---|---|
| Step 1 | $58,436 | $2,247.54 | $28.00 | +$10,698 |
| Step 2 | $60,384 | $2,322.46 | $28.93 | +$11,055 |
| Step 3 | $62,331 | $2,397.35 | $29.87 | +$11,411 |
| Step 4 | $64,279 | $2,472.27 | $30.80 | +$11,768 |
| Step 5 | $66,226 | $2,547.15 | $31.73 | +$12,124 |
| Step 6 | $68,174 | $2,622.08 | $32.67 | +$12,481 |
| Step 7 | $70,121 | $2,696.96 | $33.60 | +$12,837 |
| Step 8 | $72,069 | $2,771.88 | $34.53 | +$13,194 |
| Step 9 | $74,016 | $2,846.77 | $35.47 | +$13,550 |
| Step 10 | $75,964 | $2,921.69 | $36.40 | +$13,907 |
Base vs. locality comparison
How much more Buffalo pays
Step-increase waiting periods
GS-8 in Buffalo: what to expect
Senior technicians, investigators and lead administrative support. Less common than GS-7 or GS-9, often reserved for specialized technical work.
For 2026, the Buffalo pay area adds a 22.41% locality adjustment on top of the nationwide base GS schedule. Every GS-8 employee assigned to this area benefits from that same percentage, regardless of step or series.
Qualifications and career path
Minimum qualifications. One year of specialized experience at the GS-7 level.
Promotion path. Promoted to GS-9 after one year in grade.
The rough military equivalent for GS-8 is O-3 Captain, useful for comparing GS roles against enlisted and officer ranks when looking at pay or authority level.
Biweekly take-home for GS-8 in Buffalo
Before taxes and deductions, a GS-8 Step 1 employee in Buffalo earns roughly $2,248 per biweekly pay period. At Step 10 that rises to $2,922. Actual take-home will be lower after federal tax, state tax, TSP contributions, retirement and health insurance deductions.
Other grades in Buffalo
GS-8 in Buffalo questions
-
How much does a GS-8 make in Buffalo?
In 2026, a GS-8 Step 1 employee in Buffalo earns $58,436 per year. At Step 10 the salary reaches $75,964. This is 22.41% higher than the base GS-8 salary. -
What is the locality adjustment for GS-8 in Buffalo?
The locality adjustment is the same for every grade and step within a pay area. For Buffalo in 2026, it is 22.41%. On a GS-8 Step 1 salary that translates to an extra $10,698 per year. -
What is the biweekly pay for GS-8 in Buffalo?
Biweekly pay is annual salary divided by 26. A GS-8 Step 1 employee in Buffalo earns roughly $2,248 per pay period before tax and retirement deductions.