2017 GL-4 Pay Scale
The 2017 base salary range for GL-4 runs from $30,614 at Step 1 to $38,264 at Step 10. Use this page to see the full step table, salary range in the locality pay areas, and how GL-4 fits into a federal law enforcement career ladder.
2017 GL-4 step table
This is the nationwide base GL-4 table for 2017. It shows annual salary, biweekly pay, and hourly rate for each step.
| Step | Annual salary | Biweekly pay | Hourly rate | Notes |
|---|---|---|---|---|
| Step 1 | $30,614 | $1,177.46 | $14.67 | - |
| Step 2 | $31,464 | $1,210.15 | $15.08 | - |
| Step 3 | $32,314 | $1,242.85 | $15.48 | - |
| Step 4 | $33,164 | $1,275.54 | $15.89 | - |
| Step 5 | $34,014 | $1,308.23 | $16.30 | - |
| Step 6 | $34,864 | $1,340.92 | $16.71 | - |
| Step 7 | $35,714 | $1,373.62 | $17.11 | - |
| Step 8 | $36,564 | $1,406.31 | $17.52 | - |
| Step 9 | $37,414 | $1,439.00 | $17.93 | - |
| Step 10 | $38,264 | $1,471.69 | $18.33 | - |
What kind of role is GL-4?
Typical role. Working-level officers and agents with basic independent duties and routine case or patrol work.
Typical qualification path. One year of specialized experience at the GL-3 level or equivalent training and experience.
Career progression. Many employees advance to GL-5 after one year in grade.
Step progression for GL-4
GL-4 salary in every locality pay area
The table below compares GL-4 Step 1 and Step 10 across all published locality pay areas for 2017. Use it to see how much location changes federal law enforcement salary.
| Locality pay area | Adjustment | GL-4 Step 1 | GL-4 Step 10 |
|---|---|---|---|
| San Jose-San Francisco-Oakland | 38.17% | $42,299 | $52,869 |
| New York-Newark | 31.22% | $40,172 | $50,210 |
| Houston-The Woodlands | 30.97% | $40,095 | $50,114 |
| Los Angeles-Long Beach | 29.65% | $39,691 | $49,609 |
| Hartford-East Hartford | 27.57% | $39,054 | $48,813 |
| State of Alaska | 27.13% | $38,920 | $48,645 |
| Washington-Baltimore-Arlington | 27.10% | $38,910 | $48,634 |
| San Diego-Chula Vista-Carlsbad | 26.98% | $38,874 | $48,588 |
| Chicago-Naperville | 26.85% | $38,834 | $48,538 |
| Boston-Worcester-Providence | 26.73% | $38,797 | $48,492 |
| Detroit-Warren-Ann Arbor | 25.68% | $38,476 | $48,090 |
| Denver-Aurora | 24.65% | $38,160 | $47,696 |
| Seattle-Tacoma | 24.24% | $38,035 | $47,539 |
| Sacramento-Roseville | 24.14% | $38,004 | $47,501 |
| Philadelphia-Reading-Camden | 23.87% | $37,922 | $47,398 |
| Minneapolis-St. Paul | 22.72% | $37,570 | $46,958 |
| Dallas-Fort Worth | 22.61% | $37,536 | $46,915 |
| Miami-Port St. Lucie-Fort Lauderdale | 22.13% | $37,389 | $46,732 |
| Portland-Vancouver-Salem | 21.95% | $37,334 | $46,663 |
| Atlanta--Athens-Clarke County--Sandy Springs | 20.70% | $36,951 | $46,185 |
| Cleveland-Akron-Canton | 19.71% | $36,648 | $45,806 |
| Milwaukee-Racine-Waukesha | 19.61% | $36,617 | $45,768 |
| Cincinnati-Wilmington-Maysville | 19.52% | $36,590 | $45,733 |
| Raleigh-Durham-Cary | 19.02% | $36,437 | $45,542 |
| Buffalo-Cheektowaga-Olean | 18.66% | $36,327 | $45,404 |
| Phoenix-Mesa | 18.57% | $36,299 | $45,370 |
| Columbus-Marion-Zanesville | 18.49% | $36,275 | $45,339 |
| Richmond | 18.19% | $36,183 | $45,224 |
| State of Hawaii | 17.92% | $36,100 | $45,121 |
| Pittsburgh-New Castle-Weirton | 17.86% | $36,082 | $45,098 |
| Huntsville-Decatur | 17.82% | $36,069 | $45,083 |
| Dayton-Springfield-Kettering | 17.59% | $35,999 | $44,995 |
| Laredo | 16.68% | $35,720 | $44,646 |
| Colorado Springs | 15.99% | $35,509 | $44,382 |
| Austin-Round Rock-Georgetown | 15.97% | $35,503 | $44,375 |
| Las Vegas-Henderson | 15.93% | $35,491 | $44,359 |
| Albany-Schenectady | 15.85% | $35,466 | $44,329 |
| Indianapolis-Carmel-Muncie | 15.85% | $35,466 | $44,329 |
| St. Louis-St. Charles-Farmington | 15.83% | $35,460 | $44,321 |
| Tucson-Nogales | 15.66% | $35,408 | $44,256 |
| Charlotte-Concord | 15.65% | $35,405 | $44,252 |
| Harrisburg-Lebanon | 15.63% | $35,399 | $44,245 |
| Kansas City-Overland Park-Kansas City | 15.59% | $35,387 | $44,229 |
| Davenport-Moline | 15.56% | $35,378 | $44,218 |
| Palm Bay-Melbourne-Titusville | 15.48% | $35,353 | $44,187 |
| Albuquerque-Santa Fe-Las Vegas | 15.36% | $35,316 | $44,141 |
| Rest of U.S. | 15.06% | $35,224 | $44,027 |
| For Areas Outside the United States | 0.00% | $30,614 | $38,264 |
Best and lowest locality outcomes for GL-4
Highest-paying areas
Lowest-paying areas
Browse other GL grades in 2017
GL-4 questions
-
What is the starting salary for GL-4 in 2017?
The base starting salary for GL-4 in 2017 is $30,614 at Step 1 before locality pay. In the highest-paying locality area, GL-4 starts higher once the duty-station adjustment is applied. -
How long does it take to move through GL-4 steps?
Within-grade step increases follow the same OPM timing used for other statutory pay systems: one year between Steps 1 to 4, two years between Steps 4 to 7, and three years between Steps 7 to 10, assuming acceptable performance. -
Does GL-4 include LEAP or overtime?
No. This table shows basic pay only. It does not include law enforcement availability pay, overtime, premium pay, retention incentives, or other agency-specific compensation.