2018 GL-4 Pay Scale
The 2018 base salary range for GL-4 runs from $31,043 at Step 1 to $38,801 at Step 10. Use this page to see the full step table, salary range in the locality pay areas, and how GL-4 fits into a federal law enforcement career ladder.
2018 GL-4 step table
This is the nationwide base GL-4 table for 2018. It shows annual salary, biweekly pay, and hourly rate for each step.
| Step | Annual salary | Biweekly pay | Hourly rate | Notes |
|---|---|---|---|---|
| Step 1 | $31,043 | $1,193.96 | $14.87 | - |
| Step 2 | $31,905 | $1,227.12 | $15.29 | - |
| Step 3 | $32,767 | $1,260.27 | $15.70 | - |
| Step 4 | $33,629 | $1,293.42 | $16.11 | - |
| Step 5 | $34,491 | $1,326.58 | $16.53 | - |
| Step 6 | $35,353 | $1,359.73 | $16.94 | - |
| Step 7 | $36,215 | $1,392.88 | $17.35 | - |
| Step 8 | $37,077 | $1,426.04 | $17.77 | - |
| Step 9 | $37,939 | $1,459.19 | $18.18 | - |
| Step 10 | $38,801 | $1,492.35 | $18.59 | - |
What kind of role is GL-4?
Typical role. Working-level officers and agents with basic independent duties and routine case or patrol work.
Typical qualification path. One year of specialized experience at the GL-3 level or equivalent training and experience.
Career progression. Many employees advance to GL-5 after one year in grade.
Step progression for GL-4
GL-4 salary in every locality pay area
The table below compares GL-4 Step 1 and Step 10 across all published locality pay areas for 2018. Use it to see how much location changes federal law enforcement salary.
| Locality pay area | Adjustment | GL-4 Step 1 | GL-4 Step 10 |
|---|---|---|---|
| San Jose-San Francisco-Oakland | 39.28% | $43,237 | $54,042 |
| New York-Newark | 32.13% | $41,017 | $51,268 |
| Houston-The Woodlands | 31.74% | $40,896 | $51,116 |
| Los Angeles-Long Beach | 30.57% | $40,533 | $50,662 |
| Washington-Baltimore-Arlington | 28.22% | $39,803 | $49,751 |
| Hartford-East Hartford | 28.21% | $39,800 | $49,747 |
| State of Alaska | 28.02% | $39,741 | $49,673 |
| San Diego-Chula Vista-Carlsbad | 27.88% | $39,698 | $49,619 |
| Boston-Worcester-Providence | 27.48% | $39,574 | $49,464 |
| Chicago-Naperville | 27.47% | $39,571 | $49,460 |
| Detroit-Warren-Ann Arbor | 26.25% | $39,192 | $48,986 |
| Denver-Aurora | 25.47% | $38,950 | $48,684 |
| Seattle-Tacoma | 25.11% | $38,838 | $48,544 |
| Sacramento-Roseville | 24.86% | $38,760 | $48,447 |
| Philadelphia-Reading-Camden | 24.59% | $38,676 | $48,342 |
| Dallas-Fort Worth | 23.40% | $38,307 | $47,880 |
| Minneapolis-St. Paul | 23.37% | $38,298 | $47,869 |
| Miami-Port St. Lucie-Fort Lauderdale | 22.64% | $38,071 | $47,586 |
| Portland-Vancouver-Salem | 22.53% | $38,037 | $47,543 |
| Atlanta--Athens-Clarke County--Sandy Springs | 21.16% | $37,612 | $47,011 |
| Milwaukee-Racine-Waukesha | 20.14% | $37,295 | $46,616 |
| Cleveland-Akron-Canton | 20.08% | $37,276 | $46,592 |
| Cincinnati-Wilmington-Maysville | 19.87% | $37,211 | $46,511 |
| Raleigh-Durham-Cary | 19.52% | $37,103 | $46,375 |
| Buffalo-Cheektowaga-Olean | 19.18% | $36,997 | $46,243 |
| Phoenix-Mesa | 19.09% | $36,969 | $46,208 |
| Columbus-Marion-Zanesville | 18.97% | $36,932 | $46,162 |
| Richmond | 18.79% | $36,876 | $46,092 |
| Huntsville-Decatur | 18.49% | $36,783 | $45,975 |
| State of Hawaii | 18.43% | $36,764 | $45,952 |
| Pittsburgh-New Castle-Weirton | 18.35% | $36,739 | $45,921 |
| Dayton-Springfield-Kettering | 18.11% | $36,665 | $45,828 |
| Laredo | 17.40% | $36,444 | $45,552 |
| Austin-Round Rock-Georgetown | 16.71% | $36,230 | $45,285 |
| Colorado Springs | 16.59% | $36,193 | $45,238 |
| Albany-Schenectady | 16.50% | $36,165 | $45,203 |
| Las Vegas-Henderson | 16.49% | $36,162 | $45,199 |
| St. Louis-St. Charles-Farmington | 16.47% | $36,156 | $45,192 |
| Indianapolis-Carmel-Muncie | 16.23% | $36,081 | $45,098 |
| Charlotte-Concord | 16.21% | $36,075 | $45,091 |
| Tucson-Nogales | 16.17% | $36,063 | $45,075 |
| Harrisburg-Lebanon | 16.15% | $36,056 | $45,067 |
| Kansas City-Overland Park-Kansas City | 16.10% | $36,041 | $45,048 |
| Davenport-Moline | 16.08% | $36,035 | $45,040 |
| Palm Bay-Melbourne-Titusville | 15.93% | $35,988 | $44,982 |
| Albuquerque-Santa Fe-Las Vegas | 15.76% | $35,935 | $44,916 |
| Rest of U.S. | 15.37% | $35,814 | $44,765 |
| For Areas Outside the United States | 0.00% | $31,043 | $38,801 |
Best and lowest locality outcomes for GL-4
Highest-paying areas
Lowest-paying areas
Browse other GL grades in 2018
GL-4 questions
-
What is the starting salary for GL-4 in 2018?
The base starting salary for GL-4 in 2018 is $31,043 at Step 1 before locality pay. In the highest-paying locality area, GL-4 starts higher once the duty-station adjustment is applied. -
How long does it take to move through GL-4 steps?
Within-grade step increases follow the same OPM timing used for other statutory pay systems: one year between Steps 1 to 4, two years between Steps 4 to 7, and three years between Steps 7 to 10, assuming acceptable performance. -
Does GL-4 include LEAP or overtime?
No. This table shows basic pay only. It does not include law enforcement availability pay, overtime, premium pay, retention incentives, or other agency-specific compensation.