2019 GL-4 Pay Scale
The 2019 base salary range for GL-4 runs from $31,477 at Step 1 to $39,343 at Step 10. Use this page to see the full step table, salary range in the locality pay areas, and how GL-4 fits into a federal law enforcement career ladder.
2019 GL-4 step table
This is the nationwide base GL-4 table for 2019. It shows annual salary, biweekly pay, and hourly rate for each step.
| Step | Annual salary | Biweekly pay | Hourly rate | Notes |
|---|---|---|---|---|
| Step 1 | $31,477 | $1,210.65 | $15.08 | - |
| Step 2 | $32,351 | $1,244.27 | $15.50 | - |
| Step 3 | $33,225 | $1,277.88 | $15.92 | - |
| Step 4 | $34,099 | $1,311.50 | $16.34 | - |
| Step 5 | $34,973 | $1,345.12 | $16.76 | - |
| Step 6 | $35,847 | $1,378.73 | $17.18 | - |
| Step 7 | $36,721 | $1,412.35 | $17.60 | - |
| Step 8 | $37,595 | $1,445.96 | $18.01 | - |
| Step 9 | $38,469 | $1,479.58 | $18.43 | - |
| Step 10 | $39,343 | $1,513.19 | $18.85 | - |
What kind of role is GL-4?
Typical role. Working-level officers and agents with basic independent duties and routine case or patrol work.
Typical qualification path. One year of specialized experience at the GL-3 level or equivalent training and experience.
Career progression. Many employees advance to GL-5 after one year in grade.
Step progression for GL-4
GL-4 salary in every locality pay area
The table below compares GL-4 Step 1 and Step 10 across all published locality pay areas for 2019. Use it to see how much location changes federal law enforcement salary.
| Locality pay area | Adjustment | GL-4 Step 1 | GL-4 Step 10 |
|---|---|---|---|
| San Jose-San Francisco-Oakland | 40.35% | $44,178 | $55,218 |
| New York-Newark | 33.06% | $41,883 | $52,350 |
| Houston-The Woodlands | 32.54% | $41,720 | $52,145 |
| Los Angeles-Long Beach | 31.47% | $41,383 | $51,724 |
| Washington-Baltimore-Arlington | 29.32% | $40,706 | $50,878 |
| State of Alaska | 28.89% | $40,571 | $50,709 |
| Hartford-East Hartford | 28.87% | $40,564 | $50,701 |
| San Diego-Chula Vista-Carlsbad | 28.80% | $40,542 | $50,674 |
| Boston-Worcester-Providence | 28.27% | $40,376 | $50,465 |
| Chicago-Naperville | 28.05% | $40,306 | $50,379 |
| Detroit-Warren-Ann Arbor | 26.81% | $39,916 | $49,891 |
| Denver-Aurora | 26.30% | $39,755 | $49,690 |
| Seattle-Tacoma | 26.04% | $39,674 | $49,588 |
| Sacramento-Roseville | 25.59% | $39,532 | $49,411 |
| Philadelphia-Reading-Camden | 25.30% | $39,441 | $49,297 |
| Dallas-Fort Worth | 24.21% | $39,098 | $48,868 |
| Minneapolis-St. Paul | 24.00% | $39,031 | $48,785 |
| Portland-Vancouver-Salem | 23.13% | $38,758 | $48,443 |
| Miami-Port St. Lucie-Fort Lauderdale | 23.12% | $38,754 | $48,439 |
| Atlanta--Athens-Clarke County--Sandy Springs | 21.64% | $38,289 | $47,857 |
| Milwaukee-Racine-Waukesha | 20.58% | $37,955 | $47,440 |
| Cleveland-Akron-Canton | 20.45% | $37,914 | $47,389 |
| Cincinnati-Wilmington-Maysville | 20.21% | $37,839 | $47,294 |
| Raleigh-Durham-Cary | 19.99% | $37,769 | $47,208 |
| Buffalo-Cheektowaga-Olean | 19.67% | $37,669 | $47,082 |
| Phoenix-Mesa | 19.60% | $37,646 | $47,054 |
| Columbus-Marion-Zanesville | 19.47% | $37,606 | $47,003 |
| Richmond | 19.38% | $37,577 | $46,968 |
| Huntsville-Decatur | 19.18% | $37,514 | $46,889 |
| State of Hawaii | 18.98% | $37,451 | $46,810 |
| Pittsburgh-New Castle-Weirton | 18.86% | $37,414 | $46,763 |
| Dayton-Springfield-Kettering | 18.61% | $37,335 | $46,665 |
| Laredo | 18.22% | $37,212 | $46,511 |
| Austin-Round Rock-Georgetown | 17.46% | $36,973 | $46,212 |
| Albany-Schenectady | 17.19% | $36,888 | $46,106 |
| Colorado Springs | 17.19% | $36,888 | $46,106 |
| St. Louis-St. Charles-Farmington | 17.05% | $36,844 | $46,051 |
| Las Vegas-Henderson | 17.04% | $36,841 | $46,047 |
| Charlotte-Concord | 16.79% | $36,762 | $45,949 |
| Tucson-Nogales | 16.68% | $36,727 | $45,905 |
| Harrisburg-Lebanon | 16.65% | $36,718 | $45,894 |
| Kansas City-Overland Park-Kansas City | 16.60% | $36,702 | $45,874 |
| Indianapolis-Carmel-Muncie | 16.57% | $36,693 | $45,862 |
| Davenport-Moline | 16.49% | $36,668 | $45,831 |
| Palm Bay-Melbourne-Titusville | 16.33% | $36,617 | $45,768 |
| Albuquerque-Santa Fe-Las Vegas | 16.20% | $36,576 | $45,717 |
| Burlington-South Burlington-Barre | 16.18% | $36,570 | $45,709 |
| San Antonio-New Braunfels-Pearsall | 16.07% | $36,535 | $45,665 |
| Corpus Christi-Kingsville-Alice | 16.01% | $36,516 | $45,642 |
| Virginia Beach-Norfolk | 15.91% | $36,485 | $45,602 |
| Omaha-Council Bluffs-Fremont | 15.87% | $36,472 | $45,587 |
| Birmingham-Hoover-Talladega | 15.77% | $36,441 | $45,547 |
| Rest of U.S. | 15.67% | $36,409 | $45,508 |
Best and lowest locality outcomes for GL-4
Highest-paying areas
Lowest-paying areas
Browse other GL grades in 2019
GL-4 questions
-
What is the starting salary for GL-4 in 2019?
The base starting salary for GL-4 in 2019 is $31,477 at Step 1 before locality pay. In the highest-paying locality area, GL-4 starts higher once the duty-station adjustment is applied. -
How long does it take to move through GL-4 steps?
Within-grade step increases follow the same OPM timing used for other statutory pay systems: one year between Steps 1 to 4, two years between Steps 4 to 7, and three years between Steps 7 to 10, assuming acceptable performance. -
Does GL-4 include LEAP or overtime?
No. This table shows basic pay only. It does not include law enforcement availability pay, overtime, premium pay, retention incentives, or other agency-specific compensation.