An independent federal pay resource. Not affiliated with OPM or any U.S. government agency.

Updated with current federal pay tables and reference data

Archive year. This is the 2020 GL-4 pay scale. Current year: 2026 GL-4.
$32,297 GL-4 Step 1 base salary
$40,370 GL-4 Step 10 base salary
Private First Class Approximate military comparison

2020 GL-4 step table

This is the nationwide base GL-4 table for 2020. It shows annual salary, biweekly pay, and hourly rate for each step.

Step Annual salary Biweekly pay Hourly rate Notes
Step 1 $32,297 $1,242.19 $15.48 -
Step 2 $33,194 $1,276.69 $15.91 -
Step 3 $34,091 $1,311.19 $16.33 -
Step 4 $34,988 $1,345.69 $16.76 -
Step 5 $35,885 $1,380.19 $17.19 -
Step 6 $36,782 $1,414.69 $17.62 -
Step 7 $37,679 $1,449.19 $18.05 -
Step 8 $38,576 $1,483.69 $18.48 -
Step 9 $39,473 $1,518.19 $18.91 -
Step 10 $40,370 $1,552.69 $19.34 -
← GL-3 Calculate GL-4 pay GL-5 →

What kind of role is GL-4?

Typical role. Working-level officers and agents with basic independent duties and routine case or patrol work.

Typical qualification path. One year of specialized experience at the GL-3 level or equivalent training and experience.

Career progression. Many employees advance to GL-5 after one year in grade.

Step progression for GL-4

  • Step 1 to Step 2 52 weeks
  • Step 2 to Step 3 52 weeks
  • Step 3 to Step 4 52 weeks
  • Step 4 to Step 5 104 weeks
  • Step 5 to Step 6 104 weeks
  • Step 6 to Step 7 104 weeks
  • Step 7 to Step 8 156 weeks
  • Step 8 to Step 9 156 weeks
  • Step 9 to Step 10 156 weeks

GL-4 salary in every locality pay area

The table below compares GL-4 Step 1 and Step 10 across all published locality pay areas for 2020. Use it to see how much location changes federal law enforcement salary.

Locality pay area Adjustment GL-4 Step 1 GL-4 Step 10
San Jose-San Francisco-Oakland 41.44% $45,681 $57,099
New York-Newark 33.98% $43,272 $54,088
Houston-The Woodlands 33.32% $43,058 $53,821
Los Angeles-Long Beach 32.41% $42,764 $53,454
Washington-Baltimore-Arlington 30.48% $42,141 $52,675
San Diego-Chula Vista-Carlsbad 29.77% $41,912 $52,388
State of Alaska 29.67% $41,880 $52,348
Hartford-East Hartford 29.49% $41,821 $52,275
Boston-Worcester-Providence 29.11% $41,699 $52,122
Chicago-Naperville 28.59% $41,531 $51,912
Detroit-Warren-Ann Arbor 27.32% $41,121 $51,399
Denver-Aurora 27.13% $41,059 $51,322
Seattle-Tacoma 27.02% $41,024 $51,278
Sacramento-Roseville 26.37% $40,814 $51,016
Philadelphia-Reading-Camden 26.04% $40,707 $50,882
Dallas-Fort Worth 24.98% $40,365 $50,454
Minneapolis-St. Paul 24.66% $40,261 $50,325
Portland-Vancouver-Salem 23.74% $39,964 $49,954
Miami-Port St. Lucie-Fort Lauderdale 23.51% $39,890 $49,861
Atlanta--Athens-Clarke County--Sandy Springs 22.16% $39,454 $49,316
Milwaukee-Racine-Waukesha 20.96% $39,066 $48,832
Cleveland-Akron-Canton 20.82% $39,021 $48,775
Cincinnati-Wilmington-Maysville 20.55% $38,934 $48,666
Raleigh-Durham-Cary 20.49% $38,915 $48,642
Buffalo-Cheektowaga-Olean 20.20% $38,821 $48,525
Phoenix-Mesa 20.12% $38,795 $48,492
Columbus-Marion-Zanesville 20.02% $38,763 $48,452
Richmond 19.95% $38,740 $48,424
Huntsville-Decatur 19.85% $38,708 $48,383
State of Hawaii 19.56% $38,614 $48,266
Pittsburgh-New Castle-Weirton 19.40% $38,563 $48,202
Dayton-Springfield-Kettering 19.18% $38,492 $48,113
Laredo 18.88% $38,395 $47,992
Austin-Round Rock-Georgetown 18.17% $38,165 $47,705
Albany-Schenectady 17.88% $38,072 $47,588
Colorado Springs 17.78% $38,039 $47,548
Las Vegas-Henderson 17.68% $38,007 $47,507
St. Louis-St. Charles-Farmington 17.65% $37,997 $47,495
Charlotte-Concord 17.44% $37,930 $47,411
Harrisburg-Lebanon 17.20% $37,852 $47,314
Tucson-Nogales 17.19% $37,849 $47,310
Kansas City-Overland Park-Kansas City 17.13% $37,829 $47,285
Davenport-Moline 17.04% $37,800 $47,249
Indianapolis-Carmel-Muncie 16.92% $37,762 $47,201
Burlington-South Burlington-Barre 16.89% $37,752 $47,188
San Antonio-New Braunfels-Pearsall 16.77% $37,713 $47,140
Palm Bay-Melbourne-Titusville 16.73% $37,700 $47,124
Albuquerque-Santa Fe-Las Vegas 16.68% $37,684 $47,104
Corpus Christi-Kingsville-Alice 16.56% $37,645 $47,055
Virginia Beach-Norfolk 16.51% $37,629 $47,035
Omaha-Council Bluffs-Fremont 16.33% $37,571 $46,962
Birmingham-Hoover-Talladega 16.26% $37,548 $46,934
Rest of U.S. 15.95% $37,448 $46,809
For Areas Outside the United States 0.00% $32,297 $40,370

Best and lowest locality outcomes for GL-4

Highest-paying areas

Browse other GL grades in 2020

GL-4 questions

  • What is the starting salary for GL-4 in 2020?
    The base starting salary for GL-4 in 2020 is $32,297 at Step 1 before locality pay. In the highest-paying locality area, GL-4 starts higher once the duty-station adjustment is applied.
  • How long does it take to move through GL-4 steps?
    Within-grade step increases follow the same OPM timing used for other statutory pay systems: one year between Steps 1 to 4, two years between Steps 4 to 7, and three years between Steps 7 to 10, assuming acceptable performance.
  • Does GL-4 include LEAP or overtime?
    No. This table shows basic pay only. It does not include law enforcement availability pay, overtime, premium pay, retention incentives, or other agency-specific compensation.