An independent federal pay resource. Not affiliated with OPM or any U.S. government agency.

Updated with current federal pay tables and reference data

Archive year. This is the 2021 GL-4 pay scale. Current year: 2026 GL-4.
$32,620 GL-4 Step 1 base salary
$40,774 GL-4 Step 10 base salary
Private First Class Approximate military comparison

2021 GL-4 step table

This is the nationwide base GL-4 table for 2021. It shows annual salary, biweekly pay, and hourly rate for each step.

Step Annual salary Biweekly pay Hourly rate Notes
Step 1 $32,620 $1,254.62 $15.63 -
Step 2 $33,526 $1,289.46 $16.06 -
Step 3 $34,432 $1,324.31 $16.50 -
Step 4 $35,338 $1,359.15 $16.93 -
Step 5 $36,244 $1,394.00 $17.37 -
Step 6 $37,150 $1,428.85 $17.80 -
Step 7 $38,056 $1,463.69 $18.23 -
Step 8 $38,962 $1,498.54 $18.67 -
Step 9 $39,868 $1,533.38 $19.10 -
Step 10 $40,774 $1,568.23 $19.54 -
← GL-3 Calculate GL-4 pay GL-5 →

What kind of role is GL-4?

Typical role. Working-level officers and agents with basic independent duties and routine case or patrol work.

Typical qualification path. One year of specialized experience at the GL-3 level or equivalent training and experience.

Career progression. Many employees advance to GL-5 after one year in grade.

Step progression for GL-4

  • Step 1 to Step 2 52 weeks
  • Step 2 to Step 3 52 weeks
  • Step 3 to Step 4 52 weeks
  • Step 4 to Step 5 104 weeks
  • Step 5 to Step 6 104 weeks
  • Step 6 to Step 7 104 weeks
  • Step 7 to Step 8 156 weeks
  • Step 8 to Step 9 156 weeks
  • Step 9 to Step 10 156 weeks

GL-4 salary in every locality pay area

The table below compares GL-4 Step 1 and Step 10 across all published locality pay areas for 2021. Use it to see how much location changes federal law enforcement salary.

Locality pay area Adjustment GL-4 Step 1 GL-4 Step 10
San Jose-San Francisco-Oakland 41.44% $46,138 $57,671
New York-Newark 33.98% $43,704 $54,629
Houston-The Woodlands 33.32% $43,489 $54,360
Los Angeles-Long Beach 32.41% $43,192 $53,989
Washington-Baltimore-Arlington 30.48% $42,563 $53,202
San Diego-Chula Vista-Carlsbad 29.77% $42,331 $52,912
State of Alaska 29.67% $42,298 $52,872
Hartford-East Hartford 29.49% $42,240 $52,798
Boston-Worcester-Providence 29.11% $42,116 $52,643
Chicago-Naperville 28.59% $41,946 $52,431
Detroit-Warren-Ann Arbor 27.32% $41,532 $51,913
Denver-Aurora 27.13% $41,470 $51,836
Seattle-Tacoma 27.02% $41,434 $51,791
Sacramento-Roseville 26.37% $41,222 $51,526
Philadelphia-Reading-Camden 26.04% $41,114 $51,392
Dallas-Fort Worth 24.98% $40,768 $50,959
Minneapolis-St. Paul 24.66% $40,664 $50,829
Portland-Vancouver-Salem 23.74% $40,364 $50,454
Miami-Port St. Lucie-Fort Lauderdale 23.51% $40,289 $50,360
Atlanta--Athens-Clarke County--Sandy Springs 22.16% $39,849 $49,810
Milwaukee-Racine-Waukesha 20.96% $39,457 $49,320
Cleveland-Akron-Canton 20.82% $39,411 $49,263
Cincinnati-Wilmington-Maysville 20.55% $39,323 $49,153
Raleigh-Durham-Cary 20.49% $39,304 $49,129
Buffalo-Cheektowaga-Olean 20.20% $39,209 $49,010
Phoenix-Mesa 20.12% $39,183 $48,978
Columbus-Marion-Zanesville 20.02% $39,151 $48,937
Richmond 19.95% $39,128 $48,908
Huntsville-Decatur 19.85% $39,095 $48,868
State of Hawaii 19.56% $39,000 $48,749
Pittsburgh-New Castle-Weirton 19.40% $38,948 $48,684
Dayton-Springfield-Kettering 19.18% $38,877 $48,594
Laredo 18.88% $38,779 $48,472
Austin-Round Rock-Georgetown 18.17% $38,547 $48,183
Albany-Schenectady 17.88% $38,452 $48,064
Colorado Springs 17.78% $38,420 $48,024
Las Vegas-Henderson 17.68% $38,387 $47,983
St. Louis-St. Charles-Farmington 17.65% $38,377 $47,971
Charlotte-Concord 17.44% $38,309 $47,885
Harrisburg-Lebanon 17.20% $38,231 $47,787
Tucson-Nogales 17.19% $38,227 $47,783
Kansas City-Overland Park-Kansas City 17.13% $38,208 $47,759
Davenport-Moline 17.04% $38,178 $47,722
Indianapolis-Carmel-Muncie 16.92% $38,139 $47,673
Burlington-South Burlington-Barre 16.89% $38,130 $47,661
San Antonio-New Braunfels-Pearsall 16.77% $38,090 $47,612
Palm Bay-Melbourne-Titusville 16.73% $38,077 $47,595
Albuquerque-Santa Fe-Las Vegas 16.68% $38,061 $47,575
Corpus Christi-Kingsville-Alice 16.56% $38,022 $47,526
Virginia Beach-Norfolk 16.51% $38,006 $47,506
Omaha-Council Bluffs-Fremont 16.33% $37,947 $47,432
Birmingham-Hoover-Talladega 16.26% $37,924 $47,404
Des Moines-Ames-West Des Moines 15.95% $37,823 $47,277
Rest of U.S. 15.95% $37,823 $47,277
For Areas Outside the United States 0.00% $32,620 $40,774

Best and lowest locality outcomes for GL-4

Highest-paying areas

Browse other GL grades in 2021

GL-4 questions

  • What is the starting salary for GL-4 in 2021?
    The base starting salary for GL-4 in 2021 is $32,620 at Step 1 before locality pay. In the highest-paying locality area, GL-4 starts higher once the duty-station adjustment is applied.
  • How long does it take to move through GL-4 steps?
    Within-grade step increases follow the same OPM timing used for other statutory pay systems: one year between Steps 1 to 4, two years between Steps 4 to 7, and three years between Steps 7 to 10, assuming acceptable performance.
  • Does GL-4 include LEAP or overtime?
    No. This table shows basic pay only. It does not include law enforcement availability pay, overtime, premium pay, retention incentives, or other agency-specific compensation.