An independent federal pay resource. Not affiliated with OPM or any U.S. government agency.

Updated with current federal pay tables and reference data

Archive year. This is the 2022 GL-4 pay scale. Current year: 2026 GL-4.
$33,338 GL-4 Step 1 base salary
$41,672 GL-4 Step 10 base salary
Private First Class Approximate military comparison

2022 GL-4 step table

This is the nationwide base GL-4 table for 2022. It shows annual salary, biweekly pay, and hourly rate for each step.

Step Annual salary Biweekly pay Hourly rate Notes
Step 1 $33,338 $1,282.23 $15.97 -
Step 2 $34,264 $1,317.85 $16.42 -
Step 3 $35,190 $1,353.46 $16.86 -
Step 4 $36,116 $1,389.08 $17.31 -
Step 5 $37,042 $1,424.69 $17.75 -
Step 6 $37,968 $1,460.31 $18.19 -
Step 7 $38,894 $1,495.92 $18.64 -
Step 8 $39,820 $1,531.54 $19.08 -
Step 9 $40,746 $1,567.15 $19.52 -
Step 10 $41,672 $1,602.77 $19.97 -
← GL-3 Calculate GL-4 pay GL-5 →

What kind of role is GL-4?

Typical role. Working-level officers and agents with basic independent duties and routine case or patrol work.

Typical qualification path. One year of specialized experience at the GL-3 level or equivalent training and experience.

Career progression. Many employees advance to GL-5 after one year in grade.

Step progression for GL-4

  • Step 1 to Step 2 52 weeks
  • Step 2 to Step 3 52 weeks
  • Step 3 to Step 4 52 weeks
  • Step 4 to Step 5 104 weeks
  • Step 5 to Step 6 104 weeks
  • Step 6 to Step 7 104 weeks
  • Step 7 to Step 8 156 weeks
  • Step 8 to Step 9 156 weeks
  • Step 9 to Step 10 156 weeks

GL-4 salary in every locality pay area

The table below compares GL-4 Step 1 and Step 10 across all published locality pay areas for 2022. Use it to see how much location changes federal law enforcement salary.

Locality pay area Adjustment GL-4 Step 1 GL-4 Step 10
San Jose-San Francisco-Oakland 42.74% $47,587 $59,483
New York-Newark 35.06% $45,026 $56,282
Houston-The Woodlands 33.96% $44,660 $55,824
Los Angeles-Long Beach 33.61% $44,543 $55,678
Washington-Baltimore-Arlington 31.53% $43,849 $54,811
San Diego-Chula Vista-Carlsbad 30.87% $43,629 $54,536
State of Alaska 30.42% $43,479 $54,349
Hartford-East Hartford 30.20% $43,406 $54,257
Boston-Worcester-Providence 30.09% $43,369 $54,211
Chicago-Naperville 29.18% $43,066 $53,832
Seattle-Tacoma 28.28% $42,766 $53,457
Denver-Aurora 28.10% $42,706 $53,382
Detroit-Warren-Ann Arbor 27.86% $42,626 $53,282
Sacramento-Roseville 27.30% $42,439 $53,048
Philadelphia-Reading-Camden 26.95% $42,323 $52,903
Dallas-Fort Worth 25.68% $41,899 $52,373
Minneapolis-St. Paul 25.49% $41,836 $52,294
Portland-Vancouver-Salem 24.34% $41,452 $51,815
Miami-Port St. Lucie-Fort Lauderdale 23.80% $41,272 $51,590
Atlanta--Athens-Clarke County--Sandy Springs 22.63% $40,882 $51,102
Milwaukee-Racine-Waukesha 21.32% $40,446 $50,556
Cleveland-Akron-Canton 21.25% $40,422 $50,527
Cincinnati-Wilmington-Maysville 20.94% $40,319 $50,398
Raleigh-Durham-Cary 20.94% $40,319 $50,398
Phoenix-Mesa 20.84% $40,286 $50,356
Buffalo-Cheektowaga-Olean 20.78% $40,266 $50,331
Columbus-Marion-Zanesville 20.69% $40,236 $50,294
Richmond 20.64% $40,219 $50,273
Huntsville-Decatur 20.45% $40,156 $50,194
State of Hawaii 20.40% $40,139 $50,173
Dayton-Springfield-Kettering 19.93% $39,982 $49,977
Pittsburgh-New Castle-Weirton 19.90% $39,972 $49,965
Laredo 19.85% $39,956 $49,944
Austin-Round Rock-Georgetown 18.80% $39,606 $49,506
Albany-Schenectady 18.68% $39,566 $49,456
Colorado Springs 18.42% $39,479 $49,348
St. Louis-St. Charles-Farmington 18.35% $39,456 $49,319
Las Vegas-Henderson 18.25% $39,422 $49,277
Charlotte-Concord 18.06% $39,359 $49,198
Harrisburg-Lebanon 17.90% $39,306 $49,131
Tucson-Nogales 17.77% $39,262 $49,077
Kansas City-Overland Park-Kansas City 17.67% $39,229 $49,035
Burlington-South Burlington-Barre 17.62% $39,212 $49,015
Davenport-Moline 17.58% $39,199 $48,998
San Antonio-New Braunfels-Pearsall 17.39% $39,135 $48,919
Indianapolis-Carmel-Muncie 17.26% $39,092 $48,865
Virginia Beach-Norfolk 17.18% $39,065 $48,831
Albuquerque-Santa Fe-Las Vegas 17.14% $39,052 $48,815
Palm Bay-Melbourne-Titusville 17.01% $39,009 $48,760
Omaha-Council Bluffs-Fremont 16.93% $38,982 $48,727
Corpus Christi-Kingsville-Alice 16.82% $38,945 $48,681
Birmingham-Hoover-Talladega 16.81% $38,942 $48,677
Des Moines-Ames-West Des Moines 16.52% $38,845 $48,556
Rest of U.S. 16.20% $38,739 $48,423
For Areas Outside the United States 0.00% $33,338 $41,672

Best and lowest locality outcomes for GL-4

Highest-paying areas

Browse other GL grades in 2022

GL-4 questions

  • What is the starting salary for GL-4 in 2022?
    The base starting salary for GL-4 in 2022 is $33,338 at Step 1 before locality pay. In the highest-paying locality area, GL-4 starts higher once the duty-station adjustment is applied.
  • How long does it take to move through GL-4 steps?
    Within-grade step increases follow the same OPM timing used for other statutory pay systems: one year between Steps 1 to 4, two years between Steps 4 to 7, and three years between Steps 7 to 10, assuming acceptable performance.
  • Does GL-4 include LEAP or overtime?
    No. This table shows basic pay only. It does not include law enforcement availability pay, overtime, premium pay, retention incentives, or other agency-specific compensation.