An independent federal pay resource. Not affiliated with OPM or any U.S. government agency.

Updated with current federal pay tables and reference data

Archive year. This is the 2023 GL-4 pay scale. Current year: 2026 GL-4.
$34,705 GL-4 Step 1 base salary
$43,381 GL-4 Step 10 base salary
Private First Class Approximate military comparison

2023 GL-4 step table

This is the nationwide base GL-4 table for 2023. It shows annual salary, biweekly pay, and hourly rate for each step.

Step Annual salary Biweekly pay Hourly rate Notes
Step 1 $34,705 $1,334.81 $16.63 -
Step 2 $35,669 $1,371.88 $17.09 -
Step 3 $36,633 $1,408.96 $17.55 -
Step 4 $37,597 $1,446.04 $18.01 -
Step 5 $38,561 $1,483.12 $18.48 -
Step 6 $39,525 $1,520.19 $18.94 -
Step 7 $40,489 $1,557.27 $19.40 -
Step 8 $41,453 $1,594.35 $19.86 -
Step 9 $42,417 $1,631.42 $20.32 -
Step 10 $43,381 $1,668.50 $20.79 -
← GL-3 Calculate GL-4 pay GL-5 →

What kind of role is GL-4?

Typical role. Working-level officers and agents with basic independent duties and routine case or patrol work.

Typical qualification path. One year of specialized experience at the GL-3 level or equivalent training and experience.

Career progression. Many employees advance to GL-5 after one year in grade.

Step progression for GL-4

  • Step 1 to Step 2 52 weeks
  • Step 2 to Step 3 52 weeks
  • Step 3 to Step 4 52 weeks
  • Step 4 to Step 5 104 weeks
  • Step 5 to Step 6 104 weeks
  • Step 6 to Step 7 104 weeks
  • Step 7 to Step 8 156 weeks
  • Step 8 to Step 9 156 weeks
  • Step 9 to Step 10 156 weeks

GL-4 salary in every locality pay area

The table below compares GL-4 Step 1 and Step 10 across all published locality pay areas for 2023. Use it to see how much location changes federal law enforcement salary.

Locality pay area Adjustment GL-4 Step 1 GL-4 Step 10
San Jose-San Francisco-Oakland 44.15% $50,027 $62,534
New York-Newark 36.16% $47,254 $59,068
Los Angeles-Long Beach 34.89% $46,814 $58,517
Houston-The Woodlands 34.47% $46,668 $58,334
Washington-Baltimore-Arlington 32.49% $45,981 $57,475
San Diego-Chula Vista-Carlsbad 32.01% $45,814 $57,267
State of Alaska 31.32% $45,575 $56,968
Boston-Worcester-Providence 31.05% $45,481 $56,851
Hartford-East Hartford 30.91% $45,432 $56,790
Chicago-Naperville 29.79% $45,044 $56,304
Seattle-Tacoma 29.57% $44,967 $56,209
Denver-Aurora 29.05% $44,787 $55,983
Detroit-Warren-Ann Arbor 28.37% $44,551 $55,688
Sacramento-Roseville 28.30% $44,527 $55,658
Philadelphia-Reading-Camden 27.84% $44,367 $55,458
Minneapolis-St. Paul 26.39% $43,864 $54,829
Dallas-Fort Worth 26.37% $43,857 $54,821
Portland-Vancouver-Salem 24.98% $43,374 $54,218
Miami-Port St. Lucie-Fort Lauderdale 24.14% $43,083 $53,853
Atlanta--Athens-Clarke County--Sandy Springs 23.02% $42,694 $53,367
Milwaukee-Racine-Waukesha 21.74% $42,250 $52,812
Cleveland-Akron-Canton 21.69% $42,233 $52,790
Phoenix-Mesa 21.44% $42,146 $52,682
Richmond 21.38% $42,125 $52,656
Raleigh-Durham-Cary 21.37% $42,121 $52,652
Buffalo-Cheektowaga-Olean 21.35% $42,115 $52,643
Cincinnati-Wilmington-Maysville 21.35% $42,115 $52,643
Columbus-Marion-Zanesville 21.27% $42,087 $52,608
State of Hawaii 21.17% $42,052 $52,565
Huntsville-Decatur 20.96% $41,979 $52,474
Laredo 20.64% $41,868 $52,335
Dayton-Springfield-Kettering 20.59% $41,851 $52,313
Pittsburgh-New Castle-Weirton 20.37% $41,774 $52,218
Albany-Schenectady 19.45% $41,455 $51,819
Austin-Round Rock-Georgetown 19.40% $41,438 $51,797
Colorado Springs 19.11% $41,337 $51,671
St. Louis-St. Charles-Farmington 19.10% $41,334 $51,667
Las Vegas-Henderson 18.76% $41,216 $51,519
Charlotte-Concord 18.63% $41,171 $51,463
Harrisburg-Lebanon 18.59% $41,157 $51,446
Tucson-Nogales 18.40% $41,091 $51,363
Burlington-South Burlington-Barre 18.31% $41,059 $51,324
Davenport-Moline 18.21% $41,025 $51,281
Kansas City-Overland Park-Kansas City 18.18% $41,014 $51,268
San Antonio-New Braunfels-Pearsall 18.00% $40,952 $51,190
Virginia Beach-Norfolk 17.94% $40,931 $51,164
Albuquerque-Santa Fe-Las Vegas 17.63% $40,823 $51,029
Indianapolis-Carmel-Muncie 17.57% $40,803 $51,003
Omaha-Council Bluffs-Fremont 17.52% $40,785 $50,981
Birmingham-Hoover-Talladega 17.41% $40,747 $50,934
Palm Bay-Melbourne-Titusville 17.30% $40,709 $50,886
Des Moines-Ames-West Des Moines 17.13% $40,650 $50,812
Corpus Christi-Kingsville-Alice 17.10% $40,640 $50,799
Rest of U.S. 16.50% $40,431 $50,539
For Areas Outside the United States 0.00% $34,705 $43,381

Best and lowest locality outcomes for GL-4

Browse other GL grades in 2023

GL-4 questions

  • What is the starting salary for GL-4 in 2023?
    The base starting salary for GL-4 in 2023 is $34,705 at Step 1 before locality pay. In the highest-paying locality area, GL-4 starts higher once the duty-station adjustment is applied.
  • How long does it take to move through GL-4 steps?
    Within-grade step increases follow the same OPM timing used for other statutory pay systems: one year between Steps 1 to 4, two years between Steps 4 to 7, and three years between Steps 7 to 10, assuming acceptable performance.
  • Does GL-4 include LEAP or overtime?
    No. This table shows basic pay only. It does not include law enforcement availability pay, overtime, premium pay, retention incentives, or other agency-specific compensation.