An independent federal pay resource. Not affiliated with OPM or any U.S. government agency.

Updated with current federal pay tables and reference data

Archive year. This is the 2024 GL-4 pay scale. Current year: 2026 GL-4.
$36,334 GL-4 Step 1 base salary
$45,415 GL-4 Step 10 base salary
Private First Class Approximate military comparison

2024 GL-4 step table

This is the nationwide base GL-4 table for 2024. It shows annual salary, biweekly pay, and hourly rate for each step.

Step Annual salary Biweekly pay Hourly rate Notes
Step 1 $36,334 $1,397.46 $17.41 -
Step 2 $37,343 $1,436.27 $17.89 -
Step 3 $38,352 $1,475.08 $18.38 -
Step 4 $39,361 $1,513.88 $18.86 -
Step 5 $40,370 $1,552.69 $19.34 -
Step 6 $41,379 $1,591.50 $19.83 -
Step 7 $42,388 $1,630.31 $20.31 -
Step 8 $43,397 $1,669.12 $20.79 -
Step 9 $44,406 $1,707.92 $21.28 -
Step 10 $45,415 $1,746.73 $21.76 -
← GL-3 Calculate GL-4 pay GL-5 →

What kind of role is GL-4?

Typical role. Working-level officers and agents with basic independent duties and routine case or patrol work.

Typical qualification path. One year of specialized experience at the GL-3 level or equivalent training and experience.

Career progression. Many employees advance to GL-5 after one year in grade.

Step progression for GL-4

  • Step 1 to Step 2 52 weeks
  • Step 2 to Step 3 52 weeks
  • Step 3 to Step 4 52 weeks
  • Step 4 to Step 5 104 weeks
  • Step 5 to Step 6 104 weeks
  • Step 6 to Step 7 104 weeks
  • Step 7 to Step 8 156 weeks
  • Step 8 to Step 9 156 weeks
  • Step 9 to Step 10 156 weeks

GL-4 salary in every locality pay area

The table below compares GL-4 Step 1 and Step 10 across all published locality pay areas for 2024. Use it to see how much location changes federal law enforcement salary.

Locality pay area Adjustment GL-4 Step 1 GL-4 Step 10
San Jose-San Francisco-Oakland 45.41% $52,833 $66,038
New York-Newark 37.24% $49,865 $62,328
Los Angeles-Long Beach 35.84% $49,356 $61,692
Houston-The Woodlands 34.72% $48,949 $61,183
Washington-Baltimore-Arlington 33.26% $48,419 $60,520
San Diego-Chula Vista-Carlsbad 33.05% $48,342 $60,425
Boston-Worcester-Providence 31.97% $47,950 $59,934
State of Alaska 31.96% $47,946 $59,930
Hartford-East Hartford 31.62% $47,823 $59,775
Seattle-Tacoma 30.81% $47,529 $59,407
Chicago-Naperville 30.41% $47,383 $59,226
Denver-Aurora 29.88% $47,191 $58,985
Sacramento-Roseville 29.16% $46,929 $58,658
Detroit-Warren-Ann Arbor 28.82% $46,805 $58,504
Philadelphia-Reading-Camden 28.55% $46,707 $58,381
Minneapolis-St. Paul 27.15% $46,199 $57,745
Dallas-Fort Worth 26.91% $46,111 $57,636
Portland-Vancouver-Salem 25.66% $45,657 $57,068
Miami-Port St. Lucie-Fort Lauderdale 24.42% $45,207 $56,505
Atlanta--Athens-Clarke County--Sandy Springs 23.45% $44,854 $56,065
Milwaukee-Racine-Waukesha 22.15% $44,382 $55,474
Phoenix-Mesa 22.02% $44,335 $55,415
Cleveland-Akron-Canton 22.01% $44,331 $55,411
Buffalo-Cheektowaga-Olean 21.99% $44,324 $55,402
Richmond 21.91% $44,295 $55,365
Raleigh-Durham-Cary 21.90% $44,291 $55,361
Columbus-Marion-Zanesville 21.80% $44,255 $55,315
State of Hawaii 21.79% $44,251 $55,311
Cincinnati-Wilmington-Maysville 21.69% $44,215 $55,266
Huntsville-Decatur 21.48% $44,139 $55,170
Laredo 21.33% $44,084 $55,102
Dayton-Springfield-Kettering 21.14% $44,015 $55,016
Pittsburgh-New Castle-Weirton 20.78% $43,884 $54,852
Albany-Schenectady 20.25% $43,692 $54,612
Austin-Round Rock-Georgetown 19.99% $43,597 $54,493
Colorado Springs 19.73% $43,503 $54,375
St. Louis-St. Charles-Farmington 19.63% $43,466 $54,330
Charlotte-Concord 19.26% $43,332 $54,162
Las Vegas-Henderson 19.23% $43,321 $54,148
Harrisburg-Lebanon 19.10% $43,274 $54,089
Burlington-South Burlington-Barre 18.97% $43,227 $54,030
Tucson-Nogales 18.92% $43,208 $54,008
Davenport-Moline 18.66% $43,114 $53,889
Kansas City-Overland Park-Kansas City 18.65% $43,110 $53,885
San Antonio-New Braunfels-Pearsall 18.49% $43,052 $53,812
Virginia Beach-Norfolk 18.46% $43,041 $53,799
Albuquerque-Santa Fe-Las Vegas 18.05% $42,892 $53,612
Omaha-Council Bluffs-Fremont 17.94% $42,852 $53,562
Birmingham-Hoover-Talladega 17.91% $42,841 $53,549
Indianapolis-Carmel-Muncie 17.89% $42,834 $53,540
Des Moines-Ames-West Des Moines 17.68% $42,758 $53,444
Palm Bay-Melbourne-Titusville 17.60% $42,729 $53,408
Corpus Christi-Kingsville-Alice 17.40% $42,656 $53,317
Rochester-Batavia-Seneca Falls 17.35% $42,638 $53,295
Spokane-Spokane Valley-Coeur d'Alene 17.18% $42,576 $53,217
Fresno-Madera-Hanford 17.15% $42,565 $53,204
Reno-Fernley 17.11% $42,551 $53,186
Rest of U.S. 16.82% $42,445 $53,054
For Areas Outside the United States 0.00% $36,334 $45,415

Best and lowest locality outcomes for GL-4

Highest-paying areas

Lowest-paying areas

Browse other GL grades in 2024

GL-4 questions

  • What is the starting salary for GL-4 in 2024?
    The base starting salary for GL-4 in 2024 is $36,334 at Step 1 before locality pay. In the highest-paying locality area, GL-4 starts higher once the duty-station adjustment is applied.
  • How long does it take to move through GL-4 steps?
    Within-grade step increases follow the same OPM timing used for other statutory pay systems: one year between Steps 1 to 4, two years between Steps 4 to 7, and three years between Steps 7 to 10, assuming acceptable performance.
  • Does GL-4 include LEAP or overtime?
    No. This table shows basic pay only. It does not include law enforcement availability pay, overtime, premium pay, retention incentives, or other agency-specific compensation.