2026 Marine Corps Pay Chart
This page shows the standard 2026 military basic pay tables with Marine Corps rank titles. The pay rates match the other services at the same pay grade. What changes here is the branch title attached to each grade.
Marine Corps officer ranks and pay
This officer table uses years of service down the left and Marine Corps rank titles across the top. It is the same published basic-pay data as the general military chart, just shown with Marine Corps titles.
Use it when you know the branch rank first, such as Captain or Lieutenant Colonel, and want to see the matching pay grade and monthly basic pay without translating back to the raw O-grade table yourself.
| Years of service | Second Lieutenant O-1 | First Lieutenant O-2 | Captain O-3 | Major O-4 | Lieutenant Colonel O-5 | Colonel O-6 | Brigadier General O-7 | Major General O-8 | Lieutenant General O-9 | General O-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| <2 | $4,150.20 | $4,782.00 | $5,534.10 | $6,294.60 | $7,295.40 | $8,751.30 | $11,540.10 | $13,888.50 | - | - |
| Over 2 | $4,320.00 | $5,446.20 | $6,273.90 | $7,286.40 | $8,218.20 | $9,613.80 | $12,076.20 | $14,343.90 | - | - |
| Over 3 | $5,222.40 | $6,272.40 | $6,770.40 | $7,773.60 | $8,787.00 | $10,245.00 | $12,324.30 | $14,645.40 | - | - |
| Over 4 | $5,222.40 | $6,484.50 | $7,382.70 | $7,881.00 | $8,894.10 | $10,245.00 | $12,522.00 | $14,729.40 | - | - |
| Over 6 | $5,222.40 | $6,617.70 | $7,737.00 | $8,332.20 | $9,249.60 | $10,284.30 | $12,878.70 | $15,106.50 | - | - |
| Over 8 | $5,222.40 | $6,617.70 | $8,125.50 | $8,816.40 | $9,461.40 | $10,725.00 | $13,231.80 | $15,735.30 | - | - |
| Over 10 | $5,222.40 | $6,617.70 | $8,375.70 | $9,420.00 | $9,928.50 | $10,783.50 | $13,639.20 | $15,882.00 | - | - |
| Over 12 | $5,222.40 | $6,617.70 | $8,788.20 | $9,888.30 | $10,271.70 | $10,783.50 | $14,045.70 | $16,479.60 | - | - |
| Over 14 | $5,222.40 | $6,617.70 | $9,004.20 | $10,214.40 | $10,715.10 | $11,396.40 | $14,454.30 | $16,651.80 | - | - |
| Over 16 | $5,222.40 | $6,617.70 | $9,004.20 | $10,401.60 | $11,391.30 | $12,479.70 | $15,735.30 | $17,166.60 | - | - |
| Over 18 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $11,713.80 | $13,115.40 | $16,817.70 | $17,911.80 | - | - |
| Over 20 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,032.70 | $13,751.10 | $16,817.70 | $18,598.20 | $18,999.90 | $18,999.90 |
| Over 22 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $14,112.90 | $16,817.70 | $18,999.90 | $18,999.90 | $18,999.90 |
| Over 24 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $14,479.20 | $16,817.70 | $18,999.90 | $18,999.90 | $18,999.90 |
| Over 26 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,188.70 | $16,904.40 | $18,999.90 | $18,999.90 | $18,999.90 |
| Over 28 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,188.70 | $16,904.40 | $18,999.90 | $18,999.90 | $18,999.90 |
| Over 30 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 |
| Over 32 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 |
| Over 34 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 |
| Over 36 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 |
| Over 38 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 |
| Over 40 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 |
Marine Corps warrant officer ranks and pay
Warrant ranks vary by branch. If a warrant grade is missing here, this branch does not currently use that title.
The monthly rates themselves still come from the same published warrant pay table. This branch page simply maps those rates to the warrant titles used in Marine Corps.
| Years of service | Warrant Officer W-1 | Chief Warrant Officer 2 W-2 | Chief Warrant Officer 3 W-3 | Chief Warrant Officer 4 W-4 | Chief Warrant Officer 5 W-5 |
|---|---|---|---|---|---|
| <2 | $4,056.60 | $4,621.80 | $5,223.30 | $5,719.80 | - |
| Over 2 | $4,493.70 | $5,058.90 | $5,440.50 | $6,152.10 | - |
| Over 3 | $4,611.00 | $5,193.30 | $5,664.30 | $6,328.50 | - |
| Over 4 | $4,859.10 | $5,286.00 | $5,736.90 | $6,502.20 | - |
| Over 6 | $5,152.20 | $5,585.40 | $5,970.90 | $6,801.90 | - |
| Over 8 | $5,584.20 | $6,051.00 | $6,431.10 | $7,098.00 | - |
| Over 10 | $5,786.10 | $6,282.60 | $6,910.50 | $7,398.00 | - |
| Over 12 | $6,069.30 | $6,509.40 | $7,136.40 | $7,848.30 | - |
| Over 14 | $6,346.50 | $6,787.50 | $7,397.70 | $8,243.70 | - |
| Over 16 | $6,564.90 | $7,005.00 | $7,665.90 | $8,619.90 | - |
| Over 18 | $6,766.20 | $7,201.50 | $8,150.40 | $8,928.60 | - |
| Over 20 | $7,010.10 | $7,437.00 | $8,476.50 | $9,228.90 | $10,169.70 |
| Over 22 | $7,010.10 | $7,591.50 | $8,671.80 | $9,669.60 | $10,685.70 |
| Over 24 | $7,010.10 | $7,714.20 | $8,879.70 | $10,032.00 | $11,070.30 |
| Over 26 | $7,010.10 | $7,714.20 | $9,162.60 | $10,445.40 | $11,495.10 |
| Over 28 | $7,010.10 | $7,714.20 | $9,162.60 | $10,445.40 | $11,495.10 |
| Over 30 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $12,070.80 |
| Over 32 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $12,070.80 |
| Over 34 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $12,673.50 |
| Over 36 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $12,673.50 |
| Over 38 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $13,308.30 |
| Over 40 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $13,308.30 |
Marine Corps enlisted ranks and pay
This enlisted table is useful when you know the branch rank title first, like Seaman Recruit, Gunnery Sergeant, or Chief Petty Officer, and want to see the matching military pay band.
Find the years-of-service row on the left, then read across to the enlisted title you need. If you want a single rank page with pay history and quick links to allowances, open one of the rank links in the directory below.
| Years of service | Private E-1 | Private First Class E-2 | Lance Corporal E-3 | Corporal E-4 | Sergeant E-5 | Staff Sergeant E-6 | Gunnery Sergeant E-7 | Master Sergeant or First Sergeant E-8 | Master Gunnery Sergeant or Sergeant Major or Sergeant Major of the Marine Corps E-9 |
|---|---|---|---|---|---|---|---|---|---|
| <2 | $2,407.20 | $2,697.90 | $2,836.80 | $3,142.20 | $3,342.90 | $3,401.10 | $3,932.10 | - | - |
| Over 2 | $2,407.20 | $2,697.90 | $3,015.00 | $3,303.00 | $3,598.20 | $3,743.10 | $4,291.50 | - | - |
| Over 3 | $2,407.20 | $2,697.90 | $3,198.00 | $3,482.40 | $3,775.80 | $3,908.10 | $4,456.20 | - | - |
| Over 4 | $2,407.20 | $2,697.90 | $3,198.00 | $3,658.50 | $3,946.80 | $4,068.90 | $4,673.10 | - | - |
| Over 6 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,110.00 | $4,235.70 | $4,843.80 | - | - |
| Over 8 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,299.90 | $4,612.80 | $5,135.70 | $5,656.50 | - |
| Over 10 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,395.30 | $4,759.50 | $5,300.40 | $5,907.00 | $6,910.20 |
| Over 12 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,043.30 | $5,591.70 | $6,061.80 | $7,066.50 |
| Over 14 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,130.30 | $5,835.00 | $6,247.20 | $7,263.60 |
| Over 16 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,193.60 | $6,000.90 | $6,448.20 | $7,496.10 |
| Over 18 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,177.30 | $6,811.20 | $7,730.70 |
| Over 20 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,245.70 | $6,995.40 | $8,105.10 |
| Over 22 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,475.20 | $7,308.30 | $8,423.10 |
| Over 24 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,598.20 | $7,481.70 | $8,756.70 |
| Over 26 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $7,908.90 | $9,267.90 |
| Over 28 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $7,908.90 | $9,267.90 |
| Over 30 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $9,730.20 |
| Over 32 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $9,730.20 |
| Over 34 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,217.40 |
| Over 36 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,217.40 |
| Over 38 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,729.20 |
| Over 40 | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,729.20 |
Marine Corps rank directory
Open a rank page if you know the branch title already and want a more focused page with the matching pay grade, pay history, equivalent ranks in other branches, and calculator links.
Officer ranks
- Second Lieutenant O-1
- First Lieutenant O-2
- Captain O-3
- Major O-4
- Lieutenant Colonel O-5
- Colonel O-6
- Brigadier General O-7
- Major General O-8
- Lieutenant General O-9
- General O-10
Warrant ranks
Enlisted ranks
- Private E-1
- Private First Class E-2
- Lance Corporal E-3
- Corporal E-4
- Sergeant E-5
- Staff Sergeant E-6
- Gunnery Sergeant E-7
- Master Sergeant E-8
- First Sergeant E-8
- Master Gunnery Sergeant E-9
- Sergeant Major E-9
- Sergeant Major of the Marine Corps E-9