2026 Military Pay Charts
Federal military pay starts with monthly basic pay by pay grade and years of service. This section also links in BAH, BAS, branch-specific rank titles, and a calculator so you can move from a raw pay chart to a more complete compensation estimate.
Browse by branch
Army
Open the Army pay chart and branch-specific rank pages like Second Lieutenant, Sergeant First Class, and Chief Warrant Officer 2 rank pages.
Navy
Open the Navy pay chart and branch-specific rank pages like Ensign, Chief Petty Officer, and Master Chief Petty Officer rank pages.
Air Force
Open the Air Force pay chart and branch-specific rank pages like Second Lieutenant, Staff Sergeant, and Chief Master Sergeant rank pages.
Marine Corps
Open the Marine Corps pay chart and branch-specific rank pages like Second Lieutenant, Gunnery Sergeant, and Sergeant Major rank pages.
Coast Guard
Open the Coast Guard pay chart and branch-specific rank pages like Ensign, Petty Officer First Class, and Master Chief Petty Officer rank pages.
2026 basic pay tables
These are the current monthly basic pay tables. Open a pay grade for a cleaner detail page with branch titles, pay history, and direct links into the calculator.
Each table uses years of service down the left and pay grades across the top. Start with the service-time row that matches your published bracket, then read across to your pay grade.
Commissioned officer basic pay
Use this table for standard officer pay grades O-1 through O-10. The same rates apply across the services, even though the rank titles change from branch to branch.
If you know the branch title first, like Second Lieutenant or Ensign, the branch pages below give you the same table with those service-specific rank names on top.
| Years of service | O-10 | O-9 | O-8 | O-7 | O-6 | O-5 | O-4 | O-3 | O-2 | O-1 |
|---|---|---|---|---|---|---|---|---|---|---|
| <2 | - | - | $13,888.50 | $11,540.10 | $8,751.30 | $7,295.40 | $6,294.60 | $5,534.10 | $4,782.00 | $4,150.20 |
| Over 2 | - | - | $14,343.90 | $12,076.20 | $9,613.80 | $8,218.20 | $7,286.40 | $6,273.90 | $5,446.20 | $4,320.00 |
| Over 3 | - | - | $14,645.40 | $12,324.30 | $10,245.00 | $8,787.00 | $7,773.60 | $6,770.40 | $6,272.40 | $5,222.40 |
| Over 4 | - | - | $14,729.40 | $12,522.00 | $10,245.00 | $8,894.10 | $7,881.00 | $7,382.70 | $6,484.50 | $5,222.40 |
| Over 6 | - | - | $15,106.50 | $12,878.70 | $10,284.30 | $9,249.60 | $8,332.20 | $7,737.00 | $6,617.70 | $5,222.40 |
| Over 8 | - | - | $15,735.30 | $13,231.80 | $10,725.00 | $9,461.40 | $8,816.40 | $8,125.50 | $6,617.70 | $5,222.40 |
| Over 10 | - | - | $15,882.00 | $13,639.20 | $10,783.50 | $9,928.50 | $9,420.00 | $8,375.70 | $6,617.70 | $5,222.40 |
| Over 12 | - | - | $16,479.60 | $14,045.70 | $10,783.50 | $10,271.70 | $9,888.30 | $8,788.20 | $6,617.70 | $5,222.40 |
| Over 14 | - | - | $16,651.80 | $14,454.30 | $11,396.40 | $10,715.10 | $10,214.40 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 16 | - | - | $17,166.60 | $15,735.30 | $12,479.70 | $11,391.30 | $10,401.60 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 18 | - | - | $17,911.80 | $16,817.70 | $13,115.40 | $11,713.80 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 20 | $18,999.90 | $18,999.90 | $18,598.20 | $16,817.70 | $13,751.10 | $12,032.70 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 22 | $18,999.90 | $18,999.90 | $18,999.90 | $16,817.70 | $14,112.90 | $12,394.80 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 24 | $18,999.90 | $18,999.90 | $18,999.90 | $16,817.70 | $14,479.20 | $12,394.80 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 26 | $18,999.90 | $18,999.90 | $18,999.90 | $16,904.40 | $15,188.70 | $12,394.80 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 28 | $18,999.90 | $18,999.90 | $18,999.90 | $16,904.40 | $15,188.70 | $12,394.80 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 30 | $18,999.90 | $18,999.90 | $18,999.90 | $17,242.20 | $15,408.30 | $12,394.80 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 32 | $18,999.90 | $18,999.90 | $18,999.90 | $17,242.20 | $15,408.30 | $12,394.80 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 34 | $18,999.90 | $18,999.90 | $18,999.90 | $17,242.20 | $15,408.30 | $12,394.80 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 36 | $18,999.90 | $18,999.90 | $18,999.90 | $17,242.20 | $15,408.30 | $12,394.80 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 38 | $18,999.90 | $18,999.90 | $18,999.90 | $17,242.20 | $15,408.30 | $12,394.80 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
| Over 40 | $18,999.90 | $18,999.90 | $18,999.90 | $17,242.20 | $15,408.30 | $12,394.80 | $10,509.90 | $9,004.20 | $6,617.70 | $5,222.40 |
Warrant officer basic pay
Warrant officer pay applies to the branches that use warrant grades. Open a grade page if you want the pay history for a single band like W-2 or W-4.
The same warrant basic pay table is shared across the services that currently use warrant grades. What changes by branch is the title and insignia, not the published monthly rate.
| Years of service | W-5 | W-4 | W-3 | W-2 | W-1 |
|---|---|---|---|---|---|
| <2 | - | $5,719.80 | $5,223.30 | $4,621.80 | $4,056.60 |
| Over 2 | - | $6,152.10 | $5,440.50 | $5,058.90 | $4,493.70 |
| Over 3 | - | $6,328.50 | $5,664.30 | $5,193.30 | $4,611.00 |
| Over 4 | - | $6,502.20 | $5,736.90 | $5,286.00 | $4,859.10 |
| Over 6 | - | $6,801.90 | $5,970.90 | $5,585.40 | $5,152.20 |
| Over 8 | - | $7,098.00 | $6,431.10 | $6,051.00 | $5,584.20 |
| Over 10 | - | $7,398.00 | $6,910.50 | $6,282.60 | $5,786.10 |
| Over 12 | - | $7,848.30 | $7,136.40 | $6,509.40 | $6,069.30 |
| Over 14 | - | $8,243.70 | $7,397.70 | $6,787.50 | $6,346.50 |
| Over 16 | - | $8,619.90 | $7,665.90 | $7,005.00 | $6,564.90 |
| Over 18 | - | $8,928.60 | $8,150.40 | $7,201.50 | $6,766.20 |
| Over 20 | $10,169.70 | $9,228.90 | $8,476.50 | $7,437.00 | $7,010.10 |
| Over 22 | $10,685.70 | $9,669.60 | $8,671.80 | $7,591.50 | $7,010.10 |
| Over 24 | $11,070.30 | $10,032.00 | $8,879.70 | $7,714.20 | $7,010.10 |
| Over 26 | $11,495.10 | $10,445.40 | $9,162.60 | $7,714.20 | $7,010.10 |
| Over 28 | $11,495.10 | $10,445.40 | $9,162.60 | $7,714.20 | $7,010.10 |
| Over 30 | $12,070.80 | $10,653.60 | $9,162.60 | $7,714.20 | $7,010.10 |
| Over 32 | $12,070.80 | $10,653.60 | $9,162.60 | $7,714.20 | $7,010.10 |
| Over 34 | $12,673.50 | $10,653.60 | $9,162.60 | $7,714.20 | $7,010.10 |
| Over 36 | $12,673.50 | $10,653.60 | $9,162.60 | $7,714.20 | $7,010.10 |
| Over 38 | $13,308.30 | $10,653.60 | $9,162.60 | $7,714.20 | $7,010.10 |
| Over 40 | $13,308.30 | $10,653.60 | $9,162.60 | $7,714.20 | $7,010.10 |
Enlisted basic pay
This is the main enlisted table for E-1 through E-9. Entry-level E-1 pay has a short lower-rate period, so open the E-1 page if you need that exact note.
If you are comparing branch rank names like Seaman Recruit, Staff Sergeant, or Gunnery Sergeant, open the branch pages further up this page to see the same enlisted rates with those titles attached.
| Years of service | E-9 | E-8 | E-7 | E-6 | E-5 | E-4 | E-3 | E-2 | E-1 |
|---|---|---|---|---|---|---|---|---|---|
| <2 | - | - | $3,932.10 | $3,401.10 | $3,342.90 | $3,142.20 | $2,836.80 | $2,697.90 | $2,407.20 |
| Over 2 | - | - | $4,291.50 | $3,743.10 | $3,598.20 | $3,303.00 | $3,015.00 | $2,697.90 | $2,407.20 |
| Over 3 | - | - | $4,456.20 | $3,908.10 | $3,775.80 | $3,482.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 4 | - | - | $4,673.10 | $4,068.90 | $3,946.80 | $3,658.50 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 6 | - | - | $4,843.80 | $4,235.70 | $4,110.00 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 8 | - | $5,656.50 | $5,135.70 | $4,612.80 | $4,299.90 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 10 | $6,910.20 | $5,907.00 | $5,300.40 | $4,759.50 | $4,395.30 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 12 | $7,066.50 | $6,061.80 | $5,591.70 | $5,043.30 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 14 | $7,263.60 | $6,247.20 | $5,835.00 | $5,130.30 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 16 | $7,496.10 | $6,448.20 | $6,000.90 | $5,193.60 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 18 | $7,730.70 | $6,811.20 | $6,177.30 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 20 | $8,105.10 | $6,995.40 | $6,245.70 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 22 | $8,423.10 | $7,308.30 | $6,475.20 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 24 | $8,756.70 | $7,481.70 | $6,598.20 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 26 | $9,267.90 | $7,908.90 | $7,067.40 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 28 | $9,267.90 | $7,908.90 | $7,067.40 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 30 | $9,730.20 | $8,067.30 | $7,067.40 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 32 | $9,730.20 | $8,067.30 | $7,067.40 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 34 | $10,217.40 | $8,067.30 | $7,067.40 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 36 | $10,217.40 | $8,067.30 | $7,067.40 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 38 | $10,729.20 | $8,067.30 | $7,067.40 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
| Over 40 | $10,729.20 | $8,067.30 | $7,067.40 | $5,267.70 | $4,421.70 | $3,815.40 | $3,198.00 | $2,697.90 | $2,407.20 |
BAH and BAS
BAS and BAH are tracked separately from basic pay.
The latest published BAH file in this section is from 2025. Use that year when you compare housing allowances to the current basic-pay table.
Highest BAH locations in the latest file
Military pay questions
-
What does this military pay section cover?
It covers 2026 military basic pay, pay-grade reference pages, branch-specific rank pages, BAS history, the latest published BAH rates, and a calculator that combines them. -
Are Army, Navy, Air Force, Marine Corps, and Coast Guard basic pay rates different?
No. Basic pay is the same for the same pay grade and years of service. The difference between branches is the rank title attached to that pay grade. -
What if the housing allowance file is from an older year?
The Defense Travel Management Office publishes BAH files separately from DFAS basic pay tables. Right now the latest published BAH file we can verify is 2025, so the calculator shows that year honestly instead of guessing.